Types of street trees
Brisbane City Council has a range of street tree species suitable for planting across the city. These tree species are known to be:
- good performers in the street environment
- low maintenance
- climate-resilient.
Council has identified six different landscape character precincts as the basis for appropriate tree species selection. These precincts are based on elevation and geography across the city. Brisbane's landscape precinct types include:
- coastal - located on the coast to Moreton Bay
- wetlands - areas of permanently or seasonally flooded land at Boondall Wetlands
- riparian - creekside land along citywide waterways
- undulating plains - suburban areas comprising plains and rolling hills
- higher land - prominent hills in elevated areas
- arterial roads - major roads with high levels of traffic.
Street tree species
Common name | Botanical name | Landscape character precinct/s |
---|---|---|
Australian Tulipwood | Harpullia pendula | Coastal, riparian, undulating plains, higher land, arterial roads |
Bennett's ash | Flindersia bennettii | Riparian, arterial roads |
Blueberry ash | Elaeocarpus reticulatus | Riparian, undulating plains |
Blunt-leaved tulip | Harpullia hillii | Undulating plains, arterial roads |
Broad-leaved lilly pilly | Acmena hemilampra | Coastal, riparian, arterial roads |
Broad-leaved paperbark | Melaleuca quinquenervia | Coastal, wetlands, riparian, undulating plains, arterial roads |
Brown gardenia | Atractocarpus fitzalanii | Riparian |
Brown pine | Podocarpus elatus | Coastal, riparian, undulating plains, higher land, arterial roads |
Brush box | Lophostemon confertus | Coastal, riparian, undulating plains, higher land, arterial road verges |
Bumpy ash | Flindersia schottiana | Coastal, undulating plains, higher land, arterial roads |
Camphorwood | Cinnamomum oliveri | Riparian, undulating plains, higher land |
Coast banksia | Banksia integrifolia | Coastal, arterial roads |
Crown of gold tree | Barklya syringifolia | Arterial roads |
Crow's ash | Flindersia australis | Undulating plains, higher land, arterial roads |
Eumundi quandong | Elaeocarpus eumundi | Riparian, arterial roads |
Fine-leaved tuckeroo | Lepiderema pulchella | Riparian |
Flame tree | Brachychiton acerifolius | Higher land, arterial roads |
Fraser Island apple | Acronychia imperforata | Coastal, riparian, undulating plains |
Golden shower | Cassia sp 'Paluma Range' | Arterial roads |
Hairy alectryon | Alectryon connatus | Coastal |
Hard quandong | Elaeocarpus obovatus | Coastal, wetlands, riparian |
Hill's fig | Ficus hillii | Arterial roads |
Hoop pine | Araucaria cunninghamii | Coastal, riparian, higher land, arterial roads |
Ivory curl | Buckinghamia celsissima | Undulating plains, higher land |
Jacaranda* | Jacaranda mimosifolia | Coastal, undulating plains, higher land, arterial roads |
Lacebark tree | Brachychiton discolor | Arterial roads |
Lancewood | Dissiliaria baloghioides | Riparian, undulating plains, higher land |
Leichhardt bean | Cassia brewsteri | Higher land |
Lemon-scented myrtle | Backhousia citriodora | Coastal, riparian, undulating plains |
Leopard ash | Flindersia collina | Riparian, higher land, arterial roads |
Malletwood | Rhodamnia argentea | Riparian, higher land |
Moreton Bay fig | Ficus macrophylla | Arterial roads |
Native frangipani | Hymenospermum flavum | Arterial roads |
Orange boxwood | Denhamia celastroides | Riparian, undulating plains, higher land |
Pale pink trumpet tree | Tabebuia pallida | Undulating plains, higher land |
Pink flowering bottlebrush | Callistemon eureka | Wetlands, riparian, undulating plains, higher land |
Pink lace flower | Archidendron grandiflorum | Artieral roads |
Pink trumpet tree | Handroanthus impetiginosus | Undulating plains, higher land, arterial roads |
Poinciana | Delonix regia | Coastal, undulating plains, higher land, arterial roads |
Port Jackson fig | Ficus rubiginosa | Arterial roads |
Queensland kauri pine | Agathis robusta | Higher land, arterial roads |
Queensland tree waratah | Alloxylon flammeum | Riparian, arterial roads |
Red flowering tea tree | Melaleuca viridiflora (Red) | Coastal, wetlands, riparian, arterial roads |
Rose satinash | Syzygium francisii | Wetlands, riparian |
Silky oak | Grevillea robusta | Higher land, arterial roads |
Silver trumpet tree | Tabebuia argentea | Arterial roads |
Small-leaved fig | Ficus obliqua | Arterial roads |
Small-leaved lilly pilly | Syzygium luehmannii | Riparian, undulating plains |
Small leaved tuckeroo | Cupaniopsis parvifolia | Coastal, riparian, undulating plains, higher land |
Swamp box | Lophostemon suaveolens | Coastal, wetlands, riparian |
Tamarind tree | Tamarindus indica | Higher land, arterial roads |
Tree wisteria | Bolusanthus speciosus | Higher land, arterial roads |
Tuckeroo tree | Cupaniopsis anacardioides | Coastal, undulating plains, higher land, arterial roads |
Velvet bean tree | Cassia tomentella | Higher land |
Water gum | Tristaniopsis 'Luscious' | Riparian |
Weeping fig | Ficus benjamina | Arterial roads |
Weeping satinash | Waterhousea floribunda | Riparian |
White tamarind | Elattostachys xylocarpa | Coastal, riparian, undulating plains, higher land |
White bauhinia | Lysiphyllum hookeri | Coastal, undulating plains |
Willow bottlebrush | Melaleuca salicina | Coastal, wetlands, riparian |
Yellow boxwood | Planchonella pohlmaniana | Higher land |
Yellow poinciana | Delonix regia var Flavida | Coastal, undulating plains, higher land, arterial roads |
Yellow tulipwood | Drypetes deplanchei | Riparian, undulating plains, higher land |
* Note - Council does not plant jacaranda trees within one kilometre of natural areas and environmentally sensitive areas.