Residential zones and zone precincts
The following table gives you more information about zones and zone precincts.
Brisbane City Plan 2014 zone | Brisbane City Plan 2014 zone precinct | Houses | Granny flats | Rooming accommodation | Duplexes | Townhouses, row house, villas |
---|---|---|---|---|---|---|
✓ = intended development types | ||||||
Low density residential (LDR) | - | ✓ | ✓ | ✓ | - | - |
Character residential (CR)* | CR1 Character | ✓ | ✓ | ✓ | - | - |
CR2 Infill housing | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low medium density residential (LDMR) | LMR1 2 storey mix | ✓ | ✓ | ✓ | ✓ | ✓ |
LMR2 2 or 3 storey mix | ✓ | ✓ | ✓ | ✓ | ✓ | |
LMR3 Up to 3 storeys | ✓ | ✓ | ✓ | ✓ | ✓ | |
Medium density residential (MDR) | - | - | - | ✓ | ✓ | ✓ |
High density residential (HDR) | HDR1 Up to 8 storeys | - | - | ✓ | - | - |
HDR2 Up to 15 storeys | - | ✓ | - | - | ✓ | |
Tourist accommodation (TA) | - | Short-term accommodation and other tourism related uses | ||||
Emerging community (EC) | - | Land with potential for future development for range of residential uses subject to detailed planning and provision of infrastructure | ||||
Rural (RU) | - | Houses, granny flats and home-based business as well as a variety of other uses appropriate in a rural setting | ||||
Rural residential (RR) | - | Houses, granny flats and home-based business on large lots | ||||
Township (T) | - | Houses, granny flats and home-based business on a small coastal or rural settlement such as Moreton Island | ||||
Environmental management (EM) | - | Houses, granny flats and home-based business on large lots, appropriately sited to respect environmental values |
Brisbane City Plan 2014 zone | Brisbane City Plan 2014 zone precinct | Apartments | Short-term accommodation | Retirement village | Residential care e.g. supported living | Home-based business |
---|---|---|---|---|---|---|
✓ = intended development types | ||||||
Low density residential (LDR) | - | - | - | - | - | ✓ |
Character residential (CR)* | CR1 Character | - | - | - | - | ✓ |
CR2 Infill housing | - | - | - | - | ✓ | |
Low medium density residential (LDMR) | LMR1 2 storey mix | ✓ | ✓ | - | ✓ | ✓ |
LMR2 2 or 3 storey mix | ✓ | ✓ | ✓ | - | ✓ | |
LMR3 Up to 3 storeys | ✓ | ✓ | ✓ | - | ✓ | |
Medium density residential (MDR) | - | ✓ | ✓ | ✓ | ✓ | ✓ |
High density residential (HDR) | HDR1 Up to 8 storeys | ✓ | ✓ | ✓ | ✓ | ✓ |
HDR2 Up to 15 storeys | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tourist accommodation (TA) | - | Short-term accommodation and other tourism related uses | ||||
Emerging community (EC) | - | Land with potential for future development for range of residential uses subject to detailed planning and provision of infrastructure | ||||
Rural (RU) | - | Houses, granny flats and home-based business as well as a variety of other uses appropriate in a rural setting | ||||
Rural residential (RR) | - | Houses, granny flats and home-based business on large lots | ||||
Township (T) | - | Houses, granny flats and home-based business on a small coastal or rural settlement such as Moreton Island | ||||
Environmental management (EM) | - | Houses, granny flats and home-based business on large lots, appropriately sited to respect environmental values |
*Note: Some forms of multi-unit development may be considered on sites greater than 3000 m2