Pay by App zones
Council is building its flood resilience with the removal of 47 parking meters in flood affected areas and replacement with Pay by App zones in late December 2022.
You can read the full list of Pay by App parking locations on this page. If you wish to park in one of these locations you can pay via Council's contracted mobile payment provider, CellOPark.
From February 2023, Council will continue Pay by App only at a number of locations in Spring Hill.
Pay by App parking locations (for mobile parking only)
Street | Suburb | Meter number |
---|---|---|
Camford Street | Auchenflower | 4311 |
Dixon Street | Auchenflower | 4801, 4802, 4803, 4804, 4805 |
Dunmore Terrace | Auchenflower | 4824 |
Eagle Terrace | Auchenflower | 4312, 4313 |
Lang Parade | Auchenflower | 4302, 4303, 4823, 4836 |
McIlwraith Street | Auchenflower | 4806 |
Patrick Lane | Auchenflower | 4800 |
Grimes Street | Auchenflower | 4813 |
Lang Parade | Auchenflower | 4835 |
Edmondstone Road | Bowen Hills | 4521 |
MacDonald Street | Kangaroo Point | 5223 |
Kilroe Street | Milton | 4307, 4308 |
McDougall Street | Milton | 4186 |
Roy Street | Milton | 4305, 4306 |
Douglas Street | Milton | 4296 |
Lang Parade | Milton | 4850, 4301 |
McDougall Street | Milton | 4210 |
Paten Street | Milton | 4331 |
Railway Terrace | Milton | 4316 |
Walsh Street | Milton | 4188 |
Austin Street | Newstead | 4552, 4551 |
Durong Street | Newstead | 4516, 4858 |
Edmund Street | Newstead | 4861, 4518 |
Maud Street | Newstead | 4546 |
Ross Street | Newstead | 4853, 4519, 4517 |
Cordelia Street | South Brisbane | 5460 |
Hope Street | South Brisbane | 5126, 5000, 5001, 5144 |
Manning Street | South Brisbane | 5013, 5017 |
Melbourne Street | South Brisbane | 5455 |
Montague Road | South Brisbane | 5081, 5085, 5084, 5088, 5080 |
Russell Street | South Brisbane | 5353, 5354 |
Kennigo Street | Spring Hill | 4017, 4018, 4019, 4020, 4021, 4031, 4032, 4033, 4034 |
Kinross Street | Spring Hill | 4046 |
Mulgrave Street | Spring Hill | 4074, 4075 |
Rogers Street | Spring Hill | 4051, 4054 |
Union Street | Spring Hill | 4079 |
Victoria Street | Spring Hill | 4070, 4071 |
York Parade | Spring Hill | 4072, 4073, 4076, 4077 |
Changes to paid parking
From March 2023, Council is changing paid on-street parking at a number of locations across the city as part of our commitment to providing a range of parking solutions that support the needs of our community.
Please note, Council will not be installing additional parking meters as part of these changes. Where existing parking meters are conveniently located, the new paid parking zones will be signed as meter parking. Where parking meters are not conveniently located, the new zones will be signed as Pay by App.
These changes will help to optimise management of kerb space in Brisbane, providing increased payment options and flexibility to better support the needs of residents, visitors and businesses in the area.
How to Pay by App
If you wish to park in one of these Pay by App only locations you can pay via Council's contracted mobile payment provider, CellOPark. You can either pay via the mobile app or calling CellOPark’s automated phone payment service on 07 5646 5222. For more information, visit the CellOPark website or download the app from the Google Play Store or Apple Store.
If you do not wish to use CellOPark, parking meters in other locations are available. Please be aware that if you have not paid for your parking or if you overstay the time limit, you may be fined.