Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.
Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all unmanaged vehicles that have been removed from Council roads and road-related areas. We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
| Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
|---|---|---|---|---|
| 2 September 2026 | Fortescue St Spring Hill | Ford Falcon | 21 April 2026 | V-0028720 |
| 2 September 2026 | Cross St Rocklea | Citroen C3 | 12 May 2026 | V-0028695 |
| 2 September 2026 | Inala Ave Inala | Subaru Forester | 20 May 2026 | V-0028693 |
| 2 September 2026 | Hilder Rd The Gap | Ford Focus | 12 June 2026 | V-0028726 |
| 2 September 2026 | Wickham Tce Spring Hill | Hyundai Sonata | 30 June 2026 | V-0028725 |
| 2 September 2026 | 6A Macquarie St St Lucia | Error Cf Moto Cf150 | 17 August 2026 | V-0027580 |
| 2 September 2026 | 64 Scott Rd Herston | Honda Lead | 18 August 2026 | V-0026341 |
| 2 September 2026 | 101 Ducie St Darra | Austin Ten Cambridge Saloon | 25 August 2026 | V-0025421 |
| 2 September 2026 | 2 Tofoni Pl Richlands | Bmw 118I | 25 August 2026 | V-0027057 |
| 2 September 2026 | 59 Pangeza St Stafford Heights | Holden Colorado | 26 August 2026 | V-0026964 |
| 2 September 2026 | 7 Smith St Deagon | Toyota Hilux | 26 August 2026 | V-0024849 |
| 2 September 2026 | 121 Hurdcotte St Gaythorne | Mazda 3 | 26 August 2026 | V-0026584 |
| 2 September 2026 | 5 Beauval St Kedron | Mitsubishi Pajero | 26 August 2026 | V-0026409 |
| 2 September 2026 | 85 Nottingham Rd Calamvale | Volkswagen Jetta | 26 August 2026 | V-0027131 |
| 2 September 2026 | 43 Burdett St Albion | Subaru Forester | 26 August 2026 | V-0027306 |
| 2 September 2026 | 19 Southern Cross Ave Darra | Ford Transit | 26 August 2026 | V-0025435 |
| 2 September 2026 | 1 160 Fison Ave Eagle Farm | Toyota Rav 4 | 26 August 2026 | V-0026679 |
| 2 September 2026 | 28 Collett St Eight Mile Plains | Mg Mgzs | 26 August 2026 | V-0026881 |
| 2 September 2026 | 380 Church Rd Taigum | Mitsubishi Lancer | 26 August 2026 | V-0026615 |
| 2 September 2026 | 6 Adventurer St Kuraby | Toyota Corolla | 26 August 2026 | V-0023632 |
| 2 September 2026 | 1 Woolway Lane Stafford Heights | Holden Commodore | 27 August 2026 | V-0018535 |
| 2 September 2026 | 41 Norman St East Brisbane | Hyundai Getz | 27 August 2026 | V-0026911 |
| 2 September 2026 | 33 Dunn Rd Rocklea | Holden Commodore | 27 August 2026 | V-0028727 |
| 2 September 2026 | 10 Lombank St Acacia Ridge | Toyota Camry | 27 August 2026 | V-0028193 |
| 2 September 2026 | 15 Ethel St Chermside | Mitsubishi 380 | 27 August 2026 | V-0026555 |
| 2 September 2026 | 27 Union St Clayfield | Mazda Mazda6 | 27 August 2026 | V-0026580 |
| 2 September 2026 | 60 Kidd St Robertson | Mg Szp1 | 27 August 2026 | V-0026807 |
| 25 August 2026 | 43 Dunn Rd Rocklea | Hyundai I30 | 17 August 2026 | V-0028072 |
| 25 August 2026 | 80 Barkoola St Upper Mount Gravatt | Hyundai I30 | 17 August 2026 | V-0028195 |
| 25 August 2026 | 102 Linton St Kangaroo Point | Peugeot 307 | 17 August 2026 | V-0026739 |
| 25 August 2026 | 78 Candytuft Pl Calamvale | Toyota Yaris | 18 August 2026 | V-0018873 |
| 25 August 2026 | 222 Stanley Tce Taringa | Toyota Yaris | 18 August 2026 | V-0027464 |
| 25 August 2026 | 30 Didsbury St East Brisbane | Mazda E2000 Campervan | 19 August 2026 | V-0025488 |
| 25 August 2026 | 107 Bradley St Spring Hill | Holden Commodore | 19 August 2026 | V-0028458 |
| 25 August 2026 | 19 Bell St Kangaroo Point | Mitsubishi Lancer | 19 August 2026 | V-0027431 |
| 25 August 2026 | 17 Armisfield St Doolandella | Subaru Liberty | 20 August 2026 | V-0026147 |
| 18 August 2026 | 715 Beaudesert Rd Rocklea | Toyota Camry | 14 August 2026 | V-0027456 |
| 18 August 2026 | 26 Wyuna Ct Hemmant | Subaru Forester | 14 August 2026 | V-0025581 |
| 18 August 2026 | 20 Argyle Pde Darra | Bmw X1 | 13 August 2026 | V-0024377 |
| 18 August 2026 | 10 Lombank St Acacia Ridge | Mercedes-Benz A160 | 13 August 2026 | V-0028120 |
| 18 August 2026 | 10 Lombank St Acacia Ridge | Nissan Qashqai | 13 August 2026 | V-0028126 |
| 18 August 2026 | 5 Carroll Cres Grange | Volkswagen Caddy | 11 August 2026 | V-0028078 |
| 18 August 2026 | 27 Tannlark St Aspley | Holden Commodore | 11 August 2026 | V-0025726 |
| 18 August 2026 | 77 Menser St Calamvale | Holden Captiva | 10 August 2026 | V-0026306 |
| 18 August 2026 | 77 Chaucer St Moorooka | Mazda 2 | 10 August 2026 | V-0026805 |
| 18 August 2026 | 28 Barrett St Robertson | Mercedes-Benz C200 | 10 August 2026 | V-0027947 |
| 18 August 2026 | 55 Richland Ave Coopers Plains | Mazda 6 | 10 August 2026 | V-0027665 |
| 18 August 2026 | 43 Dunn Rd Rocklea | Nissan Navara | 10 August 2026 | V-0027564 |
| 18 August 2026 | 3 Cribb St Milton | Hyundai Veloster | 7 August 2026 | V-0027906 |
| 18 August 2026 | 15 Carwoola St Bardon | Ford Falcon | 7 August 2026 | V-0027912 |
| 18 August 2026 | 16 Oriole St Inala | Ford Falcon | 7 August 2026 | V-0027113 |
| 18 August 2026 | 17 Avocado St Macgregor | Bmw 328I | 6 August 2026 | V-0026503 |
| 18 August 2026 | 21 Hideaway St Pallara | Renault Kangoo | 6 August 2026 | V-0025888 |
| 18 August 2026 | 4 Fendi Pl Eight Mile Plains | Subaru Liberty | 5 August 2026 | V-0025259 |
| 18 August 2026 | Cullen Ave W Hamilton | Error Lucar St3-A Double B-Tripl Trl | 4 August 2026 | V-0027642 |
| 18 August 2026 | Cullen Ave W Hamilton | Error Lucar St3 Semi Trailer | 4 August 2026 | V-0027355 |
| 18 August 2026 | Cullen Ave W Hamilton | Error Maxitrans Truck Trailer (Former V-0024687) | 4 August 2026 | V-0026070 |
| 18 August 2026 | 16 Bedivere St Carindale | Fiat 500 | 3 August 2026 | V-0027703 |
| 18 August 2026 | 45 Dunn Rd Rocklea | Volvo Fm12 | 3 August 2026 | V-0027229 |
| 18 August 2026 | 14 Allen St Wynnum | Bmw X5 | 31 July 2026 | V-0027440 |
| 18 August 2026 | 175 Brisbane St Bulimba | Ford Escape | 31 July 2026 | V-0025480 |
| 18 August 2026 | 11 Quarry St Hamilton | Jeep Cherokee | 31 July 2026 | V-0025654 |
| 18 August 2026 | 20 Bell-Are Ave Northgate | Nissan Pathfinder | 31 July 2026 | V-0025567 |
| 18 August 2026 | 30 Cameron St Windsor | Hyundai I30 | 31 July 2026 | V-0022190 |
| 18 August 2026 | 47 Amelia St Fortitude Valley | Holden Captiva | 31 July 2026 | V-0025632 |
| 18 August 2026 | 44 Orient Ave Pinkenba | Audi A3 | 31 July 2026 | V-0025271 |
| 18 August 2026 | 11 Deerdale St Stafford Heights | Subaru Impreza | 31 July 2026 | V-0021049 |
| 18 August 2026 | 44 Orient Ave Pinkenba | Hyundai Accent | 31 July 2026 | V-0025272 |
| 18 August 2026 | 28 Bullockhead St Sumner | Fiat Ducato | 30 July 2026 | V-0027557 |
| 18 August 2026 | 28 Bullockhead St Sumner | Mitsubishi Outlander | 30 July 2026 | V-0027529 |
| 18 August 2026 | 34 Landsdowne St Coorparoo | Suzuki Grand Vitara | 30 July 2026 | V-0027198 |
| 18 August 2026 | 28 Bullockhead St Sumner | Hyundai Getz | 30 July 2026 | V-0027556 |
| 18 August 2026 | 9 Railway Tce Rocklea | Great Wall Steed | 29 July 2026 | V-0024618 |
| 18 August 2026 | 44 Lilley Street Hendra | Mercedes-Benz 203 | 29 July 2026 | V-0014986 |
| 18 August 2026 | 36 Mccarthy Rd Salisbury | Honda Civic | 29 July 2026 | V-0024097 |
| 18 August 2026 | 17 Burgess St Salisbury | Toyota Camry | 29 July 2026 | V-0025673 |
| 18 August 2026 | 232 Park Rd Yeerongpilly | Hyundai Elantra | 28 July 2026 | V-0026155 |
| 18 August 2026 | 3 Cider St Carseldine | Mitsubishi Lancer | 27 July 2026 | V-0026389 |
| 18 August 2026 | 148 Dunn Rd Rocklea | Scania T164L | 27 July 2026 | V-0026556 |
| 18 August 2026 | 59 Dunn Rd Rocklea | Error Barker T3 Walking Floor | 27 July 2026 | V-0027224 |
| 18 August 2026 | 33 Dunn Rd Rocklea | Error Sloanebuilt Tri-Pig | 24 July 2026 | V-0025944 |
| 18 August 2026 | 84 Finnegan Crct Oxley | Unknown 6X4 Box Trailer | 23 July 2026 | V-0023478 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following tables. They will be listed as soon as practicable and displayed for at least 14 days.
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Dark grey gazebo |
26 August 2026 |
24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Pressure shower | 26 August 2026 | <24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 3x Kids' books | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Solar light | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Back massager | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Grey gazebo top (with pegs) | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Black box of bedding | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Silver gazebo with brown top | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Silver gazebo with green top | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Grey swag | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Green blanket | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 13x Rope | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Camp pillow / gloves / torch / camping charging cable |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 7x High vis vests | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 3x Tarps | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Saw / screwdriver set / hose | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Large grey tarp | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Grey tent wall | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x White foldable table | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
2 x Aboriginal flags |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x White foldable table | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Bag of clothing (male and female) | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 3x White folding chairs | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Glass jar | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Pair of male black shoes | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Brown fold up chair | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Green hand trolley | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Faded red foldable chair | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Green foldable chair | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Coloured foldable chair | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Grey hand trolley | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Post hole digger | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Shovel | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Grey gazebo frame | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) | 1x Clear bag of female clothes | 26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Grey gazebo top |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Grey gazebo |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Animal hide in clear box |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Tent in brown bag |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Grey box with green lid |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Blue tarp |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Grey tarp |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Painting |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Canvas |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Blue Coleman Esky |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Black crate of cooking utensils |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Bag bedding |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Bag men's clothing |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Gasmate stove |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
2x Bags with bedding |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Bag clothes |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Bag and blue tarp |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Black and grey tarp |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Black BBQ |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Indigenous flag |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Flag |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Tarp matting |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Tent fly (and poles) |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Black camp chair |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Camp table |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
2x Folding camp chairs |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
5x Camp chairs |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Grey tarp |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Entrance banner |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Green camp chair |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
2x Stretcher beds |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Grey gazebo |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Grey camp fridge |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
2x BBQ trays |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Gazebo |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Bible |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Key |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Mallet |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Grey tarp |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Tent fly |
26 August 2026 | 24075000 |
| Musgrave Park, South Brisbane - Southern end (Jagera Hall) |
1x Large book |
26 August 2026 | 24075000 |
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Large white bike pump | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Used black smartphone | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Small grey speaker | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Large black Bluetooth speaker< | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Small black and blue speaker (Sansai) | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Small wooden box | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Small grey Bluetooth Speaker | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Used Webber Q BBQ | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Used blue bike helmet | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Pair of sneakers (Nike) | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Pair of thongs (black) | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Used pair black sneakers (Nike) | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Small white lamp | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Black Linkon power bank | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Black smartphone and cords inside ziplock bag | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Red and black Seagate portable drive | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Black used/damaged smartphone | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Blue used/damaged smartphone | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Used yellow power bank | 26 August 2026 | 23945654 |
| Musgrave Park, South Brisbane - near the barbecue/gazebo area | 1x Black zip case (with items inside) | 26 August 2026 | 23945654 |
Other locations
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
|
Wickham Park, Spring Hill |
1 Black Bag with personal belongings |
20 August 2026 |
23048097 |
|
Davies Park, West End |
Tait Mobile Radio transceiver for a vehicle |
13 August 2026 |
23147161 |
|
Emma Miller Place, Brisbane City |
1 x touch screen tablet (Samsung) |
10 August 2026 |
23039563 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.