Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.
Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Use the search tool below to find details of all unmanaged vehicles that have been removed from Council roads and road-related areas.
We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
| Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
|---|---|---|---|---|
| 13 October 2026 | Cornwall Street, Annerley | Mazda 6 | 15 July 2026 | V-0030144 |
| 13 October 2026 | Main Street, Kangaroo Point | Toyota Camry | 31 July 2026 | V-0030466 |
| 13 October 2026 | Rockbourne Terrace, Paddington | Ford Fiesta | 31 July 2026 | V-0030470 |
| 13 October 2026 | Wellington Road, East Brisbane | Holden Commodore | 27 August 2026 | V-0030019 |
| 13 October 2026 | Earl Street, Greenslopes | Jeep Cherokee | 27 August 2026 | V-0029731 |
| 13 October 2026 | 1 Gertrude Street, Highgate Hill | Ford Laser | 4 September 2026 | V-0026898 |
| 13 October 2026 | 48 Ferry Street, Sherwood | Sailboat & Boat Trailer | 9 September 2026 | V-0027363 |
| 13 October 2026 | 10 Watergum Street, Heathwood | Nissan Elgrand | 9 September 2026 | V-0026837 |
| 13 October 2026 | 77 Charlotte Street, Wynnum | Toyota Hiace | 9 September 2026 | V-0013085 |
| 13 October 2026 | 1/160 Fison Avenue, Eagle Farm | Nissan Pathfinder | 9 September 2026 | V-0027277 |
| 13 October 2026 | 134 Brighton Terrace, Sandgate | Delta Boat & Village Trailer Combo | 9 September 2026 | V-0025954 |
| 13 October 2026 | 47 Hillside Crescent, Hamilton | Citroen C5 | 9 September 2026 | V-0027242 |
| 13 October 2026 | 25 London Street, Nundah | Box Trailer ATM Up To 1.02T | 9 September 2026 | V-0025968 |
| 13 October 2026 | 21 Gellibrand Street, Clayfield | Volkswagen Passat | 9 September 2026 | V-0027729 |
| 13 October 2026 | 2/72 Beck Street, Paddington | Mercedes-Benz 280CE | 10 September 2026 | V-0025436 |
| 13 October 2026 | 6 Hanworth Street, East Brisbane | BMW 320D | 10 September 2026 | V-0027650 |
| 13 October 2026 | 3 Wickham Street, Morningside | Nissan Pulsar | 11 September 2026 | V-0026839 |
| 13 October 2026 | 22 Shettleston Street, Rocklea | Vawdrey Aust. ATM 4.5T Semi Trailer | 14 September 2026 | V-0026861 |
| 13 October 2026 | 65 Macoma Street, Banyo | BMW 325I | 14 September 2026 | V-0029521 |
| 13 October 2026 | 34 Benronalds Street, Seventeen Mile Rocks | Volkswagen Tiguan | 14 September 2026 | V-0026272 |
| 13 October 2026 | 21 Riverside Place, Morningside | Ford Fairlane G220 | 14 September 2026 | V-0029413 |
| 13 October 2026 | 1 Dempsey Street, Annerley | Victorian Trailers ATM Up To 1.02T Box Trailer | 15 September 2026 | V-0027351 |
| 13 October 2026 | 117 Barwon Street, Morningside | Homemade ATM Over 1.02T Pig Trailer | 15 September 2026 | V-0025213 |
| 13 October 2026 | 15 Eldridge Street, Toowong | Homemade ATM Over 1.02T Horse Float Trl Pig | 15 September 2026 | V-0027225 |
| 13 October 2026 | 30 Ragnor Road, Hemmant | Jeep KJ | 15 September 2026 | V-0021788 |
| 13 October 2026 | 88 Taylor Street, Bulimba | Box Trailer | 15 September 2026 | V-0026110 |
| 13 October 2026 | 75 Kuran Street, Chermside | Nissan Navara | 17 September 2026 | V-0027214 |
| 13 October 2026 | 21 Isedale Street, Wooloowin | Holden Commodore | 17 September 2026 | V-0021302 |
| 13 October 2026 | 18-22 Walsh Street, Milton | Toyota Aurion | 18 September 2026 | V-0029751 |
| 13 October 2026 | 32/75 Outlook Place, Durack | Waterways Fiberglass Boat | 18 September 2026 | V-0030011 |
| 13 October 2026 | 108 Crosby Road, Ascot | 2.7X1.5M Box Trailer | 18 September 2026 | V-0025334 |
| 13 October 2026 | 38 Russell Street, Everton Park | Nissan Navara | 18 September 2026 | V-0025043 |
| 13 October 2026 | 1449 Boundary Road, Ellen Grove | Mitsubishi Lancer | 18 September 2026 | V-0029257 |
| 13 October 2026 | 75 Outlook Place, Durack | Box Trailer | 18 September 2026 | V-0029584 |
| 13 October 2026 | 32/75 Outlook Place, Durack | Single Boat Trailer | 18 September 2026 | V-0027740 |
| 13 October 2026 | 20 Walsh Street, Milton | Toyota Prius | 18 September 2026 | V-0029596 |
| 13 October 2026 | 3 Heaslop Street, Woolloongabba | BMW 520D | 21 September 2026 | V-0028139 |
| 13 October 2026 | 28 Turbo Drive, Coorparoo | Mercedes-Benz Sprinter | 21 September 2026 | V-0027873 |
| 13 October 2026 | 32 Dunn Road, Rocklea | Mitsubishi ASX | 21 September 2026 | V-0029866 |
| 13 October 2026 | 40 Suscatand Street, Rocklea | Iveco Eurocargo | 22 September 2026 | V-0027036 |
| 13 October 2026 | 16 Surbiton Court, Carindale | Nissan Dualis | 22 September 2026 | V-0027955 |
| 13 October 2026 | 62 Brandon Road, Runcorn | Hyundai I20 | 22 September 2026 | V-0027788 |
| 13 October 2026 | 269 Whites Road, Lota | Nissan Micra | 23 September 2026 | V-0019615 |
| 13 October 2026 | 28 Tooth Avenue, Paddington | Ford Focus | 23 September 2026 | V-0025524 |
| 13 October 2026 | 1 Prospect Street, Fortitude Valley | Mercedes-Benz 260E | 23 September 2026 | V-0028841 |
| 13 October 2026 | 32/18 Altandi Street, Sunnybank | Honda Accord | 23 September 2026 | V-0027963 |
| 13 October 2026 | 108 Chaucer Street, Moorooka | Toyota Corolla | 23 September 2026 | V-0025131 |
| 13 October 2026 | 95 Strickland Terrace, Graceville | Daihatsu Copen | 24 September 2026 | V-0023099 |
| 13 October 2026 | 10 O'Connell Street, West End | Suzuki UK110 Motorcycle | 24 September 2026 | V-0026039 |
| 13 October 2026 | 73 Dunn Road, Rocklea | Krueger B-Double B-Tripl Trl St338 | 24 September 2026 | V-0029247 |
| 13 October 2026 | 93 Carmody Road, St Lucia | Mitsubishi Lancer | 24 September 2026 | V-0028095 |
| 13 October 2026 | 11 Kerr Street, Toowong | Volkswagen Golf | 24 September 2026 | V-0026042 |
| 13 October 2026 | 87 Primrose Street, Sherwood | Suzuki Swift | 25 September 2026 | V-0028197 |
| 13 October 2026 | 23 Ernest Street, South Brisbane | Audi A4 | 25 September 2026 | V-0030017 |
| 13 October 2026 | 41 Mott Street, Gaythorne | Suzuki Swift | 25 September 2026 | V-0028156 |
| 13 October 2026 | 15 Nicholson Street, Greenslopes | Honda Civic | 25 September 2026 | V-0028297 |
| 13 October 2026 | 169 Brookbent Road, Pallara | Volvo FH500 | 28 September 2026 | V-0028161 |
| 13 October 2026 | 48 Boyland Avenue Coopers Plain (V-0014086) | Fiat Ducato | 28 September 2026 | V-0030207 |
| 13 October 2026 | 48 Boyland Avenue, Coopers Plains | Hyundai Getz | 28 September 2026 | V-0030210 |
| 13 October 2026 | 223, Herston | Honda Civic | 28 September 2026 | V-0030080 |
| 13 October 2026 | 9 Short Street, Rocklea | Iveco Daily | 29 September 2026 | V-0030155 |
| 13 October 2026 | 103 Ingram Road, Acacia Ridge | Vawdrey ATM Over 4.5T B-Double B-Tripl Trl | 29 September 2026 | V-0029246 |
| 13 October 2026 | 22 St James Street, Petrie Terrace | Alfa Romeo GT Series | 29 September 2026 | V-0028632 |
| 13 October 2026 | 37 Jijaws Street, Sumner | Nissan X-TRAIL | 29 September 2026 | V-0028278 |
| 13 October 2026 | 400 Hawthorne Road, Bulimba | Mazda 3 | 29 September 2026 | V-0028260 |
| 13 October 2026 | 45 Milsom Street, Coorparoo | 6X4 Trailer | 29 September 2026 | V-0028062 |
| 13 October 2026 | 2 Nathan Avenue, Ashgrove | Jayco Swan Camper Trailer | 30 September 2026 | V-0029590 |
| 13 October 2026 | 35 Barron Street, Gordon Park | Peugeot 308 | 30 September 2026 | V-0027978 |
| 13 October 2026 | 405 Bowen Terrace, New Farm | Volkswagen Amarok | 30 September 2026 | V-0028207 |
| 13 October 2026 | 29 Beverley Street, Morningside | Yamaha Waverunner Jet Ski & Trailer | 30 September 2026 | V-0028208 |
| 13 October 2026 | 6 Hillside Crescent, Hamilton | Suzuki Grand Vitara | 1 October 2026 | V-0027968 |
| 13 October 2026 | 70 Woodhill Avenue, Coorparoo | Landrover Discovery | 7 October 2026 | V-0028334 |
| 13 October 2026 | 11 Hayward Street, Stafford | Volkswagen Caddy | 7 October 2026 | V-0028330 |
| 13 October 2026 | 61 Austral Avenue, Graceville | Honda Accord | 7 October 2026 | V-0027980 |
| 13 October 2026 | 42 Namatjira Street, Everton Park | Holden Cruze | 7 October 2026 | V-0028670 |
| 13 October 2026 | 23 Merry Street, Bulimba | Nissan Patrol | 7 October 2026 | V-0028674 |
| 13 October 2026 | 192 Granite Street, Geebung | Nissan Navara | 7 October 2026 | V-0028549 |
| 13 October 2026 | 57 Logistics Place, Larapinta | LDV V80 | 7 October 2026 | V-0019944 |
| 13 October 2026 | 18 Goodman Place, Murarrie | Toyota | 7 October 2026 | V-0028368 |
| 13 October 2026 | 443 Jackson Road, Sunnybank | Holden XC | 7 October 2026 | V-0028153 |
| 13 October 2026 | 2120 Logan Rd Upper, Mount Gravatt | Ford Territory | 7 October 2026 | V-0029141 |
| 13 October 2026 | 29 Victoria Street, Clayfield | Toyota Prado | 9 October 2026 | V-0030318 |
| 13 October 2026 | 583 Lake Manchester Road, Kholo | Nissan Patrol (Burnt Out Vehicle) | 9 October 2026 | V-0030464 |
| 16 September 2026 | 51 Gladstone Street, Coorparoo | Jeep Grand Cherokee | 31 August 2026 | V-0027190 |
| 16 September 2026 | 158 Norman Avenue, Norman Park | Subaru Impreza | 4 September 2026 | V-0024700 |
| 16 September 2026 | 60 Rogers Street, West End | Toyota Camry | 4 September 2026 | V-0027607 |
| 16 September 2026 | 28 Cortis Street, Mount Gravatt East | 6x4 box trailer | 7 September 2026 | V-0028950 |
| 16 September 2026 | 668 Gowan Road, Stretton | Toyota Camry | 7 September 2026 | V-0028776 |
| 16 September 2026 | 2 Fox Street, Albion | Subaru Impreza | 7 September 2026 | V-0027762 |
| 16 September 2026 | 74 Medway Street, Rocklea | Hino 300 Series 616 Refrigerated Van | 8 September 2026 | V-0027025 |
| 16 September 2026 | 10 Lombank Street, Acacia Ridge | Audi A5 | 8 September 2026 | V-0029236 |
| 16 September 2026 | 10 Jijaws Street, Sumner | Honda Jazz | 8 September 2026 | V-0027814 |
| 16 September 2026 | 93 Gross Avenue, Hemmant | Honda Civic | 9 September 2026 | V-0026280 |
| 16 September 2026 | 1/37 Northlink Place, Virginia | Hyundai Tucson | 9 September 2026 | V-0026091 |
| 16 September 2026 | 2141 Sandgate Road, Boondall | Mercedes-Benz Vito | 9 September 2026 | V-0026430 |
| 16 September 2026 | 140 Hamilton Road, Moorooka | Holden Astra | 9 September 2026 | V-0026583 |
| 16 September 2026 | 35 Maher Street, Zillmere | Mazda 2 | 9 September 2026 | V-0026933 |
| 16 September 2026 | 12 Achievement Crescent, Acacia Ridge | Toyota Camry | 9 September 2026 | V-0027758 |
| 16 September 2026 | 42 Lennon Street, Stafford | Holden Astra | 9 September 2026 | V-0027275 |
| 16 September 2026 | 6 Ashendon Close, Heathwood | Kia Rondo | 9 September 2026 | V-0026168 |
| 16 September 2026 | 341 Macarthur Avenue, Hamilton | Hyundai I20 | 9 September 2026 | V-0027402 |
| 16 September 2026 | 3 Olroy Street, Holland Park | Subaru Forester | 9 September 2026 | V-0027667 |
| 16 September 2026 | 55 Barry Parade, Fortitude Valley | Ford Fiesta | 9 September 2026 | V-0027831 |
| 16 September 2026 | 60 Eureka Street, Kelvin Grove | Hyundai I230 | 9 September 2026 | V-0026870 |
| 16 September 2026 | 501 Queen Street, Brisbane City | Hyundai Santa Fe | 9 September 2026 | V-0027543 |
| 16 September 2026 | 16 Ponti Street, McDowall | Holden Commodore | 9 September 2026 | V-0025899 |
| 16 September 2026 | 3 Conon Street, Lutwyche | Toyota Tarago | 9 September 2026 | V-0027577 |
| 16 September 2026 | 11 Gordon Parade, Everton Park | Hyundai I30 | 9 September 2026 | V-0026173 |
| 16 September 2026 | 516 Rode Road, Chermside | Mitsubishi Pajero | 10 September 2026 | V-0029055 |
| 16 September 2026 | 8 Goodwin Street, Kangaroo Point | Holden Nova | 11 September 2026 | V-0027476 |
| 16 September 2026 | 1/56 Stevenson Street, Ascot | Tailer and boat | 11 September 2026 | V-0027562 |
| 16 September 2026 | 2 Gaywood Street, Wynnum West | Suzuki Swift | 14 September 2026 | V-0027754 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following tables. They will be listed as soon as practicable and displayed for at least 14 days.
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
|
Riverside Drive, South Brisbane |
2 x Sunglasses |
07 October 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
1 x Small red Esky |
07 October 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
1 x Small wooden fish painting |
07 October 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
1 x Small black power bank |
07 October 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
1 x Micro Foaming Beverage Dispenser |
07 October 2026 |
23033263 |
|
Waterloo Esplanade, Wynnum |
1 x Bible |
30 September 2026 |
CI-33709-T6F |
|
Waterloo Esplanade, Wynnum |
1 x Set of keys |
30 September 2026 |
CI-33709-T6F |
| Rikki Bailey Park, Oxley | 1x Prescription glasses | 25 September 2026 | 24132091 |
| Rikki Bailey Park, Oxley | 1x Plastic personalised necklace (gold) | 25 September 2026 | 24132091 |
|
Riverside Drive, West End |
Smart phone (damaged) |
23 September 2026 |
23033263 |
|
Wickham Park, Spring Hill |
Personal Documents |
22 September 2026 |
23048097 |
|
Preston Park, Woolloongabba |
Small yellow paddle/kayak board |
17 September 2026 |
24132058 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.