Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.
Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all unmanaged vehicles that have been removed from Council roads and road-related areas. We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
| Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
|---|---|---|---|---|
| 17 July 2026 | 6 Park Road, Nundah | Toyota Camry | 30 June 2026 | V-0024656 |
| 17 July 2026 | 12 Pamir Street, Nudgee | Mazda B2500 | 30 June 2026 | V-0024511 |
| 17 July 2026 | 87 Nardie Street, Eight Mile Plains | Mercedes-Benz E230 | 1 July 2026 | V-0024762 |
| 17 July 2026 | 24 Maygar Street, Windsor | Ford Ranger | 2 July 2026 | V-0023418 |
| 17 July 2026 | 37 Russell Street, Everton Park | Ford Falcon | 2 July 2026 | V-0026327 |
| 17 July 2026 | 367 Beenleigh Road, Sunnybank | Nissan Datsun | 3 July 2026 | V-0019180 |
| 17 July 2026 | 244 Kingsford Smith Drive, Hamilton | Fiat Ducato | 3 July 2026 | V-0025834 |
| 17 July 2026 | 57 Meadow Avenue, Coopers Plains | Toyota Aurion | 4 July 2026 | V-0026586 |
| 17 July 2026 | 6 Hoylake St Indooroopilly | Piaggio Fly 150 | 6 July 2026 | V-0024552 |
| 17 July 2026 | 49 Renton Street, Camp Hill | Mitsubishi Lancer | 7 July 2026 | V-0023876 |
| 17 July 2026 | 22 Rhyndarra Street, Yeronga | Run Like The Wind Food Van Trailer | 7 July 2026 | V-0024299 |
| 17 July 2026 | 3 Shylock Crescent, Sunnybank Hills | Toyota Corolla | 7 July 2026 | V-0022127 |
| 17 July 2026 | 37 Garie Street, Wishart | Kawasaki Ninja | 7 July 2026 | V-0023697 |
| 17 July 2026 | 97 Cremorne Road, Kedron | Isuzu FRR Series Tray Truck | 8 July 2026 | V-0018577 |
| 17 July 2026 | 27 Mt Maroon Street, Algester | Mercedes-Benz C 200 Series | 8 July 2026 | V-0024089 |
| 17 July 2026 | 50 The Avenue, Sunnybank Hills | LDV Deliver 9 | 8 July 2026 | V-0021655 |
| 17 July 2026 | 38 Abelia Street, Inala | Mitsubishi Outlander | 8 July 2026 | V-0023316 |
| 17 July 2026 | 109 Lytton Road, Bulimba | Mazda 6 | 9 July 2026 | V-0026515 |
| 17 July 2026 | 16 Milsom Street, Coorparoo | Mazda BT50 | 9 July 2026 | V-0026781 |
| 6 July 2026 | 35 Vanderbilt Street, Eight Mile Plains | Mercedes-Benz E230 | 21 June 2026 | V-0024153 |
| 6 July 2026 | 42 Railway Terrace, Rocklea | Mazda BT 50 | 28 June 2026 | V-0026228 |
| 6 July 2026 | 12 Breene Place, Morningside | Audi A4 | 29 June 2026 | V-0023506 |
| 6 July 2026 | 39 Boron Street, Sumner | Isuzu 700 | 29 June 2026 | V-0022992 |
| 6 July 2026 | 5 Sunrise Street, Ashgrove | Hyundai I30 | 29 June 2026 | V-0025247 |
| 6 July 2026 | 511 Nudgee Road, Hendra | Volvo XC60 | 29 June 2026 | V-0023214 |
| 6 July 2026 | 44 Romulus Street, Robertson | Dodge Caliber | 29 June 2026 | V-0023841 |
| 6 July 2026 | 112 Hecklemann Street, Carina Heights | Toyota Hilux | 30 June 2026 | V-0019125 |
| 6 July 2026 | 1024 Ann Street, Fortitude Valley | Mazda 3 | 30 June 2026 | V-0026326 |
| 6 July 2026 | 116 Ryans Road, Nundah | Jayco Freedom Caravan | 30 June 2026 | V-0023061 |
| 6 July 2026 | 45 Secam Street, Mansfield | Volkswagen Type 1K | 1 July 2026 | V-0023918 |
| 6 July 2026 | 60 Sicklefield Road, Enoggera | 6x4 Cage Box Trailer | 1 July 2026 | V-0024020 |
| 6 July 2026 | 60 Madsen Street, Keperra | Ford Falcon | 1 July 2026 | V-0024201 |
| 6 July 2026 | 6 Garden Grove, Ashgrove | Hyosung GT250 | 1 July 2026 | V-0023834 |
| 6 July 2026 | 367 Beenleigh Road, Sunnybank | Nissan Infinity | 2 July 2026 | V-0026481 |
| 6 July 2026 | 98 Dunn Road, Rocklea | Mitsubishi Fm 600 Pantech | 4 July 2026 | V-0025352 |
| 1 July 2026 | 49 Ragnor Road, Hemmant | Towpax box trailer | 18 June 2026 | V-0017353 |
| 1 July 2026 | 67 Gamelin Crescent, Stafford | Honda Accord | 19 June 2026 | V-0024683 |
| 1 July 2026 | 44 Dobson Street, Ascot | Hyundai Iload | 20 June 2026 | V-0023551 |
| 1 July 2026 | 10 Rogoona Street, Morningside | Suzuki Swift | 20 June 2026 | V-0022991 |
| 1 July 2026 | 21 Warmington Street, Paddington | Volkswagen Golf | 20 June 2026 | V-0023281 |
| 1 July 2026 | 10 Brook Street, South Brisbane | Mazda 3 | 20 June 2026 | V-0024043 |
| 1 July 2026 | 34 Kelburn Street, Upper Mount Gravatt | Mazda 6 | 20 June 2026 | V-0023719 |
| 1 July 2026 | 2 Evans Street, Kedron | Toyota Tarago | 20 June 2026 | V-0026015 |
| 1 July 2026 | 108 Gainsborough Street, Moorooka | Mitsubishi Lancer | 21 June 2026 | V-0023677 |
| 1 July 2026 | 21 Radius Drive, Larapinta | ST3 Freezer Pantech | 22 June 2026 | V-0021859 |
| 1 July 2026 | 66 Breadwell Street, Rocklea | Man Tga | 23 June 2026 | V-0015106 |
| 1 July 2026 | 562 Curtin Avenue, Eagle Farm | Fuso G15 | 23 June 2026 | V-0019305 |
| 1 July 2026 | 102 Hyde Road, Yeronga | Holden Commodore | 23 June 2026 | V-0026118 |
| 1 July 2026 | 99 Hertford Street, Upper Mount Gravatt | BMW 320D | 24 June 2026 | V-0024654 |
| 1 July 2026 | 153 Denham Street, Bracken Ridge | Ford Ranger | 24 June 2026 | V-0024409 |
| 1 July 2026 | 49 Station Avenue, Darra | Mazda CX8 | 25 June 2026 | V-0026204 |
| 1 July 2026 | 49 Station Avenue, Darra | Hyundai Tucson | 25 June 2026 | V-0026211 |
| 1 July 2026 | 15 Franklin Street, Nundah | Volkswagen Caddy | 25 June 2026 | V-0024481 |
| 1 July 2026 | 29 Lathe Street, Virginia | Ford Transit | 25 June 2026 | V-0025662 |
| 1 July 2026 | 20 Chisholm Street, Stafford Heights | Mazda CX-5 | 25 June 2026 | V-0024529 |
| 1 July 2026 | 57 Cambridge Street, Carina Heights | Honda CB125 | 27 June 2026 | V-0021249 |
| 1 July 2026 | 42 Railway Terrace, Rocklea | Toyota Corolla | 28 June 2026 | V-0025651 |
| 1 July 2026 | 154 Creek Road, Mount Gravatt East | Volkswagen Polo | 28 June 2026 | V-0026237 |
| 1 July 2026 | 154 Creek Road, Mount Gravatt East | Toyota Aurion | 28 June 2026 | V-0026239 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
| Wickham Park, Spring Hill | Binoculars | 15 July 2026 | 23048097 |
| Wickham Park, Spring Hill | Battery charger | 15 July 2026 | 23048097 |
| Wickham Park, Spring Hill | Mobile phone | 15 July 2026 | 23048097 |
| Wickham Park, Spring Hill | Black cooler bag | 15 July 2026 | 23048097 |
| Wickham Park, Spring Hill | Black bicycle | 15 July 2026 | 23048097 |
| Emma Millar Place, Brisbane City | Leather backpack with clothing | 15 July 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Black plastic case with power bank and cables | 15 July 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Insulated cooler bag of clothing | 15 July 2026 | 23039563 |
| Cathedral Square, Brisbane City | Blue walking stick | 16 July 2026 | 23842270 |
| Orleigh Park, West End | Pink/white bicycle | 16 July 2026 | 23738040 |
| Orleigh Park, West End | Green/gold small bicycle | 16 July 2026 | 23738040 |
| Musgrave Park, South Brisbane | 3x clear folders with personal documents | 3 July 2026 | 22922087 |
| Musgrave Park, South Brisbane | Blanket | 3 July 2026 | 22922087 |
| Kurilpa Point Park, South Brisbane | Male clothing (assorted) | 2 July 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Sleeping bag | 2 July 2026 | 23078417 |
| Emma Millar Place, Brisbane City | Work boots (pair) | 29 June 2026 | 23039563 |
| Bowen Terrace, New Farm | Bicycle | 25 June 2026 | 23664027 |
| Bowen Terrace, New Farm | Moving bag with assorted clothing | 25 June 2026 | 23664027 |
| Ivory Street Dog Park, Fortitude Valley | Hiking bag with assorted clothing | 25 June 2026 | 23664069 |
| Ivory Street Dog Park, Fortitude Valley | Speaker | 25 June 2026 | 23664069 |
| Wickham Park, Spring Hill | Orange suitcase | 23 June 2026 | 23048097 |
| Wickham Park, Spring Hill | Reading books | 23 June 2026 | 23048097 |
| Cathedral Square, Brisbane City | Bags with assorted clothing | 23 June 2026 | 23080911 |
| Cathedral Square, Brisbane City | Sleeping bag | 23 June 2026 | 23080911 |
| Logan Road, Woolloongabba | Drill chargers | 22 June 2026 | 23663989 |
| Davies Park, West End | Boogie board | 18 June 2026 | 23147161 |
| Davies Park, West End | Tan work boots | 18 June 2026 | 23147161 |
| Davies Park, West End | Reading books | 18 June 2026 | 23147161 |
| Davies Park, West End | Assorted electrical cords | 18 June 2026 | 23147161 |
| Davies Park, West End | Keys | 18 June 2026 | 23147161 |
| Davies Park, West End | Beige toileteries bag with medication | 18 June 2026 | 23147161 |
| Davies Park, West End | Red purse | 18 June 2026 | 23147161 |
| Davies Park, West End | Black/red Nike shoes | 18 June 2026 | 23147161 |
| Davies Park, West End | Silver bag with strap | 18 June 2026 | 23147161 |
| Davies Park, West End | White robot figurine | 18 June 2026 | 23147161 |
| Davies Park, West End | Makeup case with makeup | 18 June 2026 | 23147161 |
| Davies Park, West End | White electric razor | 18 June 2026 | 23147161 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.