Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.
Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all unmanaged vehicles that have been removed from Council roads and road-related areas. We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
| Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
|---|---|---|---|---|
| 5 May 2026 | Portland Street Annerley | Homemade 5x3 | 20 April 2026 | V-0022377 |
| 5 May 2026 | Creek Road Mount Gravatt East | Toyota Rav4 | 21 April 2026 | V-0023709 |
| 5 May 2026 | Creek Road Mount Gravatt East | Nissan Navara | 21 April 2026 | V-0023710 |
| 5 May 2026 | Rossiter Street Morningside | Quik Corp tipping trailer | 22 April 2026 | V-0018865 |
| 5 May 2026 | McLay Street Coorparoo | Kia Carnival | 23 April 2026 | V-0023695 |
| 5 May 2026 | Beaudesert Road Moorooka | Ford Laser | 23 April 2026 | V-0023726 |
| 5 May 2026 | Ninth Avenue Sandgate | Toyota Yaris | 24 April 2026 | V-0014927 |
| 5 May 2026 | Bearing Street Salisbury | Volvo XC40 | 24 April 2026 | V-0023713 |
| 5 May 2026 | Veivers Street MacGregor | IVECO Daily | 24 April 2026 | V-0017738 |
| 5 May 2026 | Barnard Street Carindale | Mitsubishi Lancer | 24 April 2026 | V-0021015 |
| 5 May 2026 | Connaught Street Sandgate | Nissan Pintara | 29 April 2026 | V-0020736 |
| 5 May 2026 | Blackbutt Place Brookfield | Holden Commodore | 29 April 2026 | V-0021397 |
| 5 May 2026 | Anesbury Street Doolandella | Kia Rio | 29 April 2026 | V-0022408 |
| 28 April 2026 | Garro Street Sunnybank Hills (Lang Street frontage) | Hyundai I45 | 7 January 2026 | V-0017209 |
| 28 April 2026 | Corypha Crescent Calamvale | Honda Accord | 8 January 2026 | V-0017890 |
| 28 April 2026 | Nudgee Road Hendra | Mercedes-Benz Vito | 1 April 2026 | V-0022254 |
| 28 April 2026 | Keeling Street Coopers Plains | Toyota Echo | 1 April 2026 | V-0021223 |
| 28 April 2026 | Staple Street Seventeen Mile Rocks | Scania P94 Series | 1 April 2026 | V-0016516 |
| 28 April 2026 | Fison Avenue Eagle Farm | Custom Coaches Road Cruiser | 2 April 2026 | V-0020508 |
| 28 April 2026 | Glenholm Street Mitchelton | Trailers 2000 Box Trailer | 2 April 2026 | V-0022764 |
| 28 April 2026 | Rosling Street Moorooka | Ford Falcon | 7 April 2026 | V-0020079 |
| 28 April 2026 | Verday Crescent Pallara | Holden Captiva | 7 April 2026 | V-0020912 |
| 28 April 2026 | Prospect Terrace Kelvin Grove | Volkswagen Golf | 9 April 2026 | V-0020285 |
| 28 April 2026 | Christensen Street Yeronga | Honda Civic | 10 April 2026 | V-0021838 |
| 28 April 2026 | Dixon Street Sunnybank | Ford Territory | 10 April 2026 | V-0022240 |
| 28 April 2026 | Watson Road Acacia Ridge | Land Rover Range Rover | 10 April 2026 | V-0021941 |
| 28 April 2026 | Wabba Street Bracken Ridge | Hyundai Getz | 12 April 2026 | V-0022857 |
| 28 April 2026 | Zillman Road Hendra | Homemade Atm Up To 1.02t Box Trailer | 13 April 2026 | V-0016145 |
| 28 April 2026 | Bartlett Street Morningside | Ford Kuga | 13 April 2026 | V-0018076 |
| 28 April 2026 | Macaulay Street Coorparoo | Toyota Landcruiser | 13 April 2026 | V-0022047 |
| 28 April 2026 | Fulham Street Sandgate | Nissan Pathfinder | 13 April 2026 | V-0022767 |
| 28 April 2026 | Carl Street Wooloongabba | Hyundai Excel | 13 April 2026 | V-0023298 |
| 28 April 2026 | Brookside Street Doolandella | Iveco Eurocargo | 14 April 2026 | V-0021580 |
| 28 April 2026 | Stark Lane Morningside | Nissan X-TRAIL | 14 April 2026 | V-0021612 |
| 28 April 2026 | Stamford Street Yeerongpilly | Hyundai Accent | 14 April 2026 | V-0023311 |
| 28 April 2026 | Grace Street Lota | Mitsubish Mirage | 14 April 2026 | V-0021636 |
| 28 April 2026 | Plaza Street Wynnum West | Holden Cruze | 14 April 2026 | V-0021701 |
| 28 April 2026 | Spica Street Coorparoo | Mazda 3 | 14 April 2026 | V-0021735 |
| 28 April 2026 | Tamborine Street Hemmant | Honda CR-V | 14 April 2026 | V-0020679 |
| 28 April 2026 | Batman Street Clayfield | Honda CR-V | 15 April 2026 | V-0020961 |
| 28 April 2026 | Merthyr Road New Farm | Ford Transit | 15 April 2026 | V-0018739 |
| 28 April 2026 | Ridge Street Greenslopes | 6x4 Trailer | 15 April 2026 | V-0021628 |
| 28 April 2026 | Allingham Street Kuraby | Mitsubishi Triton | 15 April 2026 | V-0022248 |
| 28 April 2026 | Riverton Street Clayfield | Ford Fiesta | 16 April 2026 | V-0022169 |
| 28 April 2026 | Ellena Street Paddington | Holden Cruze | 16 April 2026 | V-0017536 |
| 28 April 2026 | Cooradilla Street Jindalee | Nissan Leaf | 16 April 2026 | V-0021764 |
| 28 April 2026 | Fanfare Street Eight Mile Plains | Volkswagen Golf | 16 April 2026 | V-0022234 |
| 28 April 2026 | Lockerbie Street Kangaroo Point | SsangYong Rexton | 16 April 2026 | V-0021371 |
| 28 April 2026 | O'Grady Street Upper Mount Gravatt | Hyundai Tuscon | 16 April 2026 | V-0021722 |
| 28 April 2026 | Flower Street Woolloongabba | Boat & Trailer | 16 April 2026 | V-0021886 |
| 28 April 2026 | Ardentallen Road Enoggera | Suzuki Grand Vitara | 16 April 2026 | V-0019402 |
| 28 April 2026 | Mayhew Street Sherwood | Ford Mondeo | 16 April 2026 | V-0022275 |
| 28 April 2026 | Villa Street Annerley | Ford Fairmont | 17 April 2026 | V-0018115 |
| 28 April 2026 | Park Road Woolloongabba | Nissan X-TRAIL | 17 April 2026 | V-0021896 |
| 28 April 2026 | Marquis Street Greenslopes | Honda CB125 | 17 April 2026 | V-0022264 |
| 28 April 2026 | Stuart Street Bulimba | BMW 525i | 17 April 2026 | V-0022123 |
| 28 April 2026 | Eucalypt Close Mackenzie | Mazda 6 | 17 April 2026 | V-0020279 |
| 28 April 2026 | Strath Street Highgate Hill | Toyota Prado | 17 April 2026 | V-0021978 |
| 28 April 2026 | Canning Street Holland Park | Kia Sorrento | 17 April 2026 | V-0022036 |
| 28 April 2026 | MacArthur Avenue Hamilton | Ford Focus | 17 April 2026 | V-0022033 |
| 28 April 2026 | Ducie Street Darra | Holden Commodore | 17 April 2026 | V-0021013 |
| 28 April 2026 | Pegg Road Rocklea | Mazda 3 | 17 April 2026 | V-0022059 |
| 28 April 2026 | Ronmack Street Chermside | 8x4 Trailer | 20 April 2026 | V-0022332 |
| 28 April 2026 | Clendon Street Wacol | Saab 9-3 | 21 April 2026 | V-0023178 |
| 28 April 2026 | Basalt Street Geebung | Honda Civic | 22 April 2026 | V-0021459 |
| 28 April 2026 | Raubers Road Banyo | Hino FG Series | 22 April 2026 | V-0022712 |
| 28 April 2026 | Madison Street Heathwood | Hyundai Getz | 22 April 2026 | V-0021980 |
| 28 April 2026 | Perth Street Camp Hill | Ford Courier | 22 April 2026 | V-0019814 |
| 28 April 2026 | Ryans Road St Lucia | Holden Commodore | 30 April 2026 | V-0021035 |
| 21 April 2026 | Condamine Street Runcorn | Hyundai Iload | 30 March 2026 | V-0020746 |
| 21 April 2026 | Ernest Street Lutwyche | Ford Territory | 30 March 2026 | V-0021817 |
| 21 April 2026 | Thistlebank Street Durack | Ford Mondeo | 31 March 2026 | V-0020796 |
| 21 April 2026 | Allambi Court Carina | Mitsubishi Express | 31 March 2026 | V-0020871 |
| 21 April 2026 | Cambrae Street Tarragindi | Nissan Leaf | 1 April 2026 | V-0022542 |
| 21 April 2026 | Cambrae Street Tarragindi | Ford Falcon | 1 April 2026 | V-0022554 |
| 21 April 2026 | Sydney Street Clayfield | Toyota Corolla | 1 April 2026 | V-0021130 |
| 21 April 2026 | Woodland Street Ashgrove | Nissan Pulsar | 2 April 2026 | V-0022993 |
| 21 April 2026 | Alva Terrace Gordon Park | Toyota Rav4 | 2 April 2026 | V-0021692 |
| 21 April 2026 | Andalucia Court Wishart | Nissan Maxima | 2 April 2026 | V-0018214 |
| 21 April 2026 | Yundah Street Shorncliffe | Mitsubishi Lancer | 3 April 2026 | V-0021222 |
| 21 April 2026 | Refinery Parade New Farm | Toyota C-hr | 7 April 2026 | V-0020210 |
| 21 April 2026 | Muller Road Boondall | Volkswagen Jetta | 7 April 2026 | V-0018886 |
| 21 April 2026 | Brookfield Road Kedron | Holden Commodore | 12 April 2026 | V-0022157 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
| Davies Park, West End | Mobile phone | 5 May 2026 | 23147161 |
| Davies Park, West End | Portable charger/power bank | 5 May 2026 | 23147161 |
| Captain Burke Park, Kangaroo Point | Tent | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Bag with clothing | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Torch | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Laptop | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Mobile phone | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Shoes | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Bedding | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Purse | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Portable charger | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Cables | 29 April 2026 | 23336113 |
| Captain Burke Park, Kangaroo Point | Speaker | 29 April 2026 | 23336113 |
| Victoria Park, Herston | Bible | 30 April 2026 | 23268137 |
| Victoria Park, Herston | Sleeping bag | 30 April 2026 | 23268137 |
| Victoria Park, Herston | Books | 30 April 2026 | 23268137 |
| Victoria Park, Herston | Bedding | 30 April 2026 | 23268137 |
| Riverside Drive, West End | Skateboard | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Wakeboard | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Laptop | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Bag with bedding | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Guitar | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Shoes | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Reading books | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Electronic diffuser | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Candles | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Reading glasses | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Sky light | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Electric clippers | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Painting | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Bag with receipts | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Mobile phone | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Makita accessories | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Sunglasses | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Purse | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Bag with clothing items | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Telescope | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Jewellery | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Roller skates | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Video game controller | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Elephant ornament | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Suitcase with clothing items | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Sleeping bag | 29 April 2026 | 23033263 |
| Riverside Drive, West End | Ring light | 29 April 2026 | 23033263 |
| Kurilpa Point Park, South Brisbane | Speaker | 29 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Purse with drawing and drawing materials | 29 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Sunglasses | 29 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Clear plastic folder with notes | 29 April 2026 | 23078417 |
| Musgrave Park, South Brisbane | Soccer ball | 21 April 2026 |
22922087 |
| Musgrave Park, South Brisbane | Folder with documents | 21 April 2026 |
22922087 |
| Musgrave Park, South Brisbane | Speaker | 21 April 2026 |
22922087 |
| Observatory Park, Spring Hill | Bag with clothing | 21 April 2026 |
22922087 |
| Musgrave Park, South Brisbane | Tent | 21 April 2026 |
22922087 |
| Kurilpa Point Park, South Brisbane | Pool cleaning machine | 21 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Zodiac trolley | 21 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Vinyl floor sheeting | 21 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Christmas decorations | 21 April 2026 | 23078417 |
| Northgate Reserve, Northgate | Grass trimmer tool | 16 April 2026 | 23227907 |
| New Farm Park, New Farm | Baby formula | 13 April 2026 | 23315854 |
| New Farm Park, New Farm | Toiletries | 13 April 2026 | 23315854 |
| New Farm Park, New Farm | Guitar | 13 April 2026 | 23315854 |
| Observatory Park, Spring Hill | Scooter | 15 April 2026 | 23315854 |
| Observatory Park, Spring Hill | Doll | 15 April 2026 | 23315854 |
| Observatory Park, Spring Hill | Speaker | 15 April 2026 | 23315854 |
| Observatory Park, Spring Hill | Handbag | 15 April 2026 | 23315854 |
| Observatory Park, Spring Hill | Notebook | 15 April 2026 | 23315854 |
| Kurilpa Point Park, South Brisbane | Paintings | 15 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Boots | 15 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Hat | 15 April 2026 | 23078417 |
| Kurilpa Point Park, South Brisbane | Book | 15 April 2026 | 23078417 |
| Northgate Reserve, Northgate | LED light indicator bracket | 16 April 2026 | 23227907 |
| Northgate Reserve, Northgate | Speaker | 16 April 2026 | 23227907 |
| Northgate Reserve, Northgate | Picture | 16 April 2026 | 23227907 |
| Northgate Reserve, Northgate | Tiles | 16 April 2026 | 23227907 |
| Northgate Reserve, Northgate | Purse | 16 April 2026 | 23227907 |
| Northgate Reserve, Northgate | Figurines | 16 April 2026 | 23227907 |
| Northgate Reserve, Northgate | Crutches | 16 April 2026 | 23227907 |
| Northgate Reserve, Northgate | Hardware items | 16 April 2026 | 23227907 |
| Northgate Reserve, Northgate | Mattress | 16 April 2026 | 23227907 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.