Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.

Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- abandoned
- hazardous
- illegally parked (including in a clearway or across a driveway)
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered abandoned.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this webpage.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all vehicles removed from Council roads and road-related areas. We will add vehicles as soon as practicable, and they will be displayed for at least 14 days.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
23 April 2025 | Endeavour Close Fitzgibbon | Black Sedan | 15 April 2025 | V-0006094 |
23 April 2025 | Endeavour Close Fitzgibbon | Boat Trailer | 17 April 2025 | V-0005835 |
23 April 2025 | Grace Street Mitchelton | Enclosed Trailer | 17 April 2025 | V-0006174 |
23 April 2025 | Bellevue Terrace St Lucia | Mercedes-Benz Sprinter Van | 16 April 2025 | V-0006929 |
23 April 2025 | Constance Street Stones Corner | Mitsubishi Lancer | 15 April 2025 | V-0007826 |
23 April 2025 | Dauphin Terrace Highgate Hill | Nissan Pathfinder | 16 April 2025 | V-0007552 |
23 April 2025 | Emily Street Highgate Hill | Jeep Cherokee | 16 April 2025 | V-0005127 |
23 April 2025 | Tullira Street The Gap | Box Trailer | 17 April 2025 | V-0007683 |
23 April 2025 | Tullira Street The Gap | Ford Falcon | 16 April 2025 | V-0006551 |
23 April 2025 | Prospect Street Wynnum | Box Trailer | 17 April 2025 | V-0007389 |
23 April 2025 | View Street Mount Gravatt East | Mazda 2 | 16 April 2025 | V-0006580 |
23 April 2025 | Harewood Street Annerley | Toyota Camry Altise | 16 April 2025 | V-0006775 |
23 April 2025 | Alcester Street Grange | Mitsubishi Triton | 17 April 2025 | V-0006972 |
16 April 2025 | Marita Street Lutwyche | Great Wall V200 | 7 April 2025 | V-0003318 |
16 April 2025 | Edgar Street Bowen Hills | Landrover Discovery | 9 April 2025 | V-0008494 |
16 April 2025 | Wickham Terrace Spring Hill | Toyota Corolla | 8 April 2025 | V-0008473 |
16 April 2025 | Catamaran Street Manly West | Toyota Corolla | 9 April 2025 | V-0008488 |
16 April 2025 | Federation Street Windsor | Toyota Camry | 9 April 2025 | V-007663 |
16 April 2025 | St Catherine Terrace Wynnum | Hyuandi Accent | 8 April 2025 | V-0008492 |
16 April 2025 | Coronation Drive Milton | Suzuki Swift | 8 April 2025 | V-0008276 |
16 April 2025 | Bertram Street Stafford | Mitsubishi Triton | 10 April 2025 | V-0005536 |
16 April 2025 | Fuller Street Lutwyche | Kia Rio | 10 April 2025 | V-0006990 |
16 April 2025 | Ryena Street Stafford | Renault Megane | 9 April 2025 | V-0005968 |
16 April 2025 | Abuklea Street Newmarket | Mitsubishi Pajero | 10 April 2025 | V-0007772 |
16 April 2025 | Brewers Street Bowen Hills | Jaguar X-Type | 9 April 2025 | V-0008478 |
16 April 2025 | Wickham Street Fortitude Valley | Mazda 3 | 8 April 2025 | V-0008471 |
16 April 2025 | Ness Road Salisubry | Volkswagon Jetta | 9 April 2025 | V-0006690 |
16 April 2025 | Laurel Avenue Wilston | BMW 30SI | 9 April 2025 | V-0007717 |
16 April 2025 | Norton Street Upper Mount Gravatt | Holden Commodore | 11 April 2025 | V-0007322 |
16 April 2025 | Conrad Place Wishart | Blue Sedan | 14 April 2025 | V-0005905 |
16 April 2025 | Nobel Street Clayfield | Black Audi | 14 April 2025 | V-0007726 |
16 April 2025 | Sixth Avenue Coorparoo | Silver Sedan | 14 April 2025 | V-0007583 |
16 April 2025 | Manilla Street East Brisbane | Hyundai Elantra | 14 April 2025 | V-0007493 |
16 April 2025 | Gladstone Road Highgate Hill | Ford Focus | 14 April 2025 | V-0007393 |
16 April 2025 | Lathe Street Salisbury | Lexus NX200T | 14 April 2025 | V-0007047 |
2 April 2025 | Aberleigh Road Herston | Volvo XC90 | 21 March 2025 | V-0005510 |
2 April 2025 | Symons Road Sunnybank Hills | Renault Koleos | 26 March 2025 | V-0006934 |
2 April 2025 | Cintra Road Bowen Hills | Opel Astra | 26 March 2025 | V-0007269 |
2 April 2025 | Camden Street Albion | Mercedes Benz E240 | 26 March 2025 | V-0005146 |
2 April 2025 | Appel Street Highgate Hill | Landrover Defender | 26 March 2025 | V-0006864 |
2 April 2025 | Pennant Street Jamboree Heights | Fuso Canter | 26 March 2025 | V-0005539 |
2 April 2025 | Valhalla Street Sunnybank | Ford Laser | 24 March 2025 | V-0004996 |
2 April 2025 | Delph Street Coopers Plains | Honda Civic | 25 March 2025 | V-0005343 |
2 April 2025 | Redfern Street Woolloongabba | Hyundai Elantra | 26 March 2025 | V-0004693 |
2 April 2025 | Middle Street Highgate Hill | Mazda 300 | 26 March 2025 | V-0004408 |
2 April 2025 | Eric Cresent Annerley | Red Holden Body | 28 March 2025 | V-0007568 |
2 April 2025 | Vista Avenue Tarragindi | Honda Civic | 31 March 2025 | V-0007675 |
2 April 2025 | Halle Street Everton Park | Builders Box Trailer | 28 March 2025 | V-0006942 |
2 April 2025 | Station Road Deagon | Trailer with Hovercraft | 28 March 2025 | V-0005339 |
2 April 2025 | Redfern Street Woolloongabba | Volkswagen Golf | 26 March 2025 | V-0006203 |
26 March 2025 | Sandgate Road Albion | Ford Transit | 19 March 2025 | V-0006068 |
26 March 2025 | Lomandra Street Taigum | Hyundai Getz | 23 March 2025 | V-0003448 |
26 March 2025 | Vermont Street Apley | Ford Focus | 23 February 2025 | V-0006756 |
26 March 2025 | Mordant Street Ascot | Hyundai I30 | 19 March 2025 | V-0007800 |
26 March 2025 | Mordant Street Ascot | Honda Civic | 20 March 2025 | V-0007801 |
19 March 2025 | Esplanade Lota | Ultra Light Plane | 3 March 2025 | V-0007210 |
19 March 2025 | Boondall Street Boondall | Ford Territory | 4 March 2025 | V-0002781 |
19 March 2025 | Lowndes Street Salisbury | Hyundai Accent | 4 March 2025 | V-0003635 |
19 March 2025 | Hannam Street Wynnum | Holden Barina | 4 March 2025 | V-0006510 |
19 March 2025 | Stephens Street Morningside | Holden Barina | 4 March 2025 | V-0006086 |
19 March 2025 | Patterson Place Forest Lake | Toyota Hiace | 4 March 2025 | V-0005188 |
19 March 2025 | Alstonia Street Algester | Ford Falcon | 3 March 2025 | V-0004239 |
19 March 2025 | Tamworth Street Annerley | Toyota Camry | 3 March 2025 | V-0006750 |
19 March 2025 | McConnell Street Bulimba | Mazda 2 | 3 March 2025 | V-0006834 |
19 March 2025 | Tiber Street Coorparoo | Holden Astra | 28 February 2025 | V-0006928 |
19 March 2025 | Avocado Street MacGregor | Honda CRV | 28 February 2025 | V-0006960 |
19 March 2025 | Amelia Street Fortitude Valley | Kymco Pronto | 26 February 2025 | V-0007231 |
19 March 2025 | Ormskirk Street Calamvale | Honda Accord | 14 February 2025 | V-0006965 |
19 March 2025 | Crosby Road Albion | Subaru Forester | 17 March 2025 | V-0004820 |
19 March 2025 | Phillip Srteet Hawthorne | Hyundai Santa Fe | 12 March 2025 | V-0007273 |
19 March 2025 | Constellation Wynnum | Ford Falcon | 14 March 2025 | V-0006389 |
19 March 2025 | Darnley Street Rocklea | Mazda 323 | 11 March 2025 | V-0003542 |
19 March 2025 | Bowen Bridge Road Bowen Hills | Volkswagen Jetta | 14 March 2025 | V-0007262 |
19 March 2025 | Rolle Street Holland Park West | Honda CB125F | 12 March 2025 | V-0007013 |
5 March 2025 | Brooke Street Rocklea | Nissan Duke | 25 February 2025 | V-0006857 |
5 March 2025 | Brooke Street Rocklea | Mazda CX9 | 25 February 2025 | V-0006861 |
5 March 2025 | Brooke Street Rocklea | Ford Falcon | 25 February 2025 | V-0006854 |
5 March 2025 | Hamilton Road Chermside | Kia Cerato | 25 February 2025 | V-0003835 |
5 March 2025 | Ritchie Road between Kraft Road & Laxton Road Pallara | Volkswagen Golf | 25 February 2025 | V-0006824 |
5 March 2025 | Dorchester Street South Brisbane | Hyundai Excel | 25 February 2025 | V-0006759 |
5 March 2025 | Tristania Way Mount Gravatt East | Toyota Camry | 25 February 2025 | V-0006040 |
5 March 2025 | Villiers Street Lota | Nissan Navara | 26 February 2025 | V-0004277 |
5 March 2025 | Maryvale Street Toowong | Hyundai Getz | 25 February 2025 | V-0002523 |
5 March 2025 | Lonsdale Street Ascot | Mercedes-Benz A Class W176 | 25 February 2025 | V-0005550 |
5 March 2025 | Garfield Road Karawatha | Toyota Yarris | 26 February 2025 | V-0006825 |
5 March 2025 | Albert Street Holland Park | Holden Asta | 27 February 2025 | V-0003579 |
26 February 2025 | Iverna Street Tingalpa | Ford Falcon | 17 February 2025 | V-0004633 |
26 February 2025 | Harrogate Street Woolloongabba | Kia Carnival | 18 February 2025 | V-0006711 |
26 February 2025 | Ada Street Coopers Plains | Toyota Hilux | 18 February 2025 | V-0006879 |
26 February 2025 | Koolatah Street Carina | Mistubishi Triton | 18 February 2025 | V-0005798 |
26 February 2025 | Stanley Street East Brisbane | Holden Captiva | 18 February 2025 | V-0006876 |
26 February 2025 | Malcolm Street Enoggera | Mazda 3 | 11 February 2025 | V-0006701 |
26 February 2025 | Stanley Street East Brisbane | Nissan Micra | 18 February 2025 | V-0006877 |
26 February 2025 | Esplanade Lota | Mitsubishi Outlander | 5 February 2025 | V-0006278 |
26 February 2025 | Holmead Road Eight Mile Plains | Great Wall V200 | 19 February 2025 | V-0005837 |
26 February 2025 | Melton Road Nundah | Holden Berlina | 14 February 2025 | V-0005363 |
26 February 2025 | Hutcheson Street Albion | Proten Persons | 19 February 2025 | V-0004432 |
19 February 2025 | Moss Road Wakerley | Kia Cerato | 30 January 2025 | V-0003961 |
19 February 2025 | Cocoparra Place Fitzgibbon | Hyundai Tucson | 11 February 2025 | V-0003812 |
19 February 2025 | Esplanade Lota | Boat Trailer | 11 February 2025 | V-0006277 |
19 February 2025 | Esplanade Lota | Boat Trailer/Boat | 11 February 2025 | V-0003350 |
19 February 2025 | Esplanade Lota | Boat Trailer/Boat | 11 February 2025 | V-0004415 |
19 February 2025 | Esplanade Lota | Boat Trailer/Boat | 11 February 2025 | V-0006281 |
19 February 2025 | Harrogate Street Woolloongabba | Holden Commodore | 14 February 2025 | V-0005412 |
19 February 2025 | Milson Street Coorparoo | Renault Latitude | 17 February 2025 | V-0004922 |
28 August 2024 | George Street Brisbane City | Daihatsu Pyzar | 29 July 2024 | 428869 |
28 August 2024 | Whish Street Windsor | BMW X5 | 17 August 2024 | 429628 |
31 July 2024 | St Kilda Court Durack | Toyota Corolla | 12 July 2024 | 427861 |
24 July 2024 | Fairfield Road Fairfield | Nissan Navara | 14 July 2024 | 396679 |
17 July 2024 | Lyndhurst Road Boondall | Jeep Compass | 15 July 2024 | 426631 |
17 July 2024 | Links Avenue South Eagle Farm | Hyundai Accent | 15 July 2024 | 428371 |
17 July 2024 | Links Avenue South Eagle Farm | Hyundai Getz | 15 July 2024 | 428373 |
17 July 2024 | Fison Avenue West Eagle Farm | Peugeot 307 | 15 July 2024 | 428379 |
10 July 2024 | Valis Street Aspley | Mitsubishi Lancer | 4 July 2024 | 419921 |
3 July 2024 | Lara Street Sunnybank | Mazda 3 | 25 June 2024 | 409684 |
3 July 2024 | Bonney Avenue Clayfield | Volkswagen Golf | 3 July 2024 | 371421 |
3 July 2024 | Oconnor Street Oxley | Hyundai Kona | 27 June 2024 | 413360 |
26 June 2024 | Elmes Road Rocklea | Subaru Outback | 19 June 2024 | 422945 |
26 June 2024 | Pullen Road Everton Park | Nissan Navara | 20 June 2024 | 420702 |
19 June 2024 | Todman Street Carina | Holden Commodore | 4 June 2024 | 354008 |
19 June 2024 | Pegg Road Rocklea | Ford Focus | 16 June 2024 | 424413 |
19 June 2024 | Pegg Road Rocklea | Mazda 6 | 16 June 2024 | 425776 |
5 June 2024 | Centaurus Street Inala | Ford Ranger | 1 May 2024 | 419886 |
5 June 2024 | Gedas Street Calamvale | Toyota Hilux | 24 May 2024 | 412639 |
5 June 2024 | Baldock Street Moorooka | Toyota Yaris | 15 May 2024 | 418918 |
5 June 2024 | Hellawell Road Sunnybank Hills | UD Truck | 30 May 2024 | 418758 |
15 May 2024 | Ada Street Coopers Plains | Jaguar X-Type | 3 May 2024 | 410913 |
15 May 2024 | Countess Street Brisbane City | Holden Barina | 10 May 2024 | 416774 |
8 May 2024 | Hilda Street Alderley | Land Rover Freelander | 2 May 2024 | 412690 |
8 May 2024 | Donald Street Camp Hill | BMW 325i | 1 May 2024 | 411341 |
8 May 2024 | Rosedale Street Coopers Plains | Nissan Patrol | 2 May 2024 | 420839 |
17 April 2024 | MacArthur Avenue Hamilton | Honda Jazz | 8 April 2024 | 415097 |
10 April 2024 | Sandgate Road Nundah | Mazda 6 | 22 March 2024 | 407585 |
20 March 2024 | Chelsea Road Ransome | Lusty Allison Tipper Trailer | 12 March 2024 | 413920 |
20 March 2024 | Chelsea Road Ransome | Volvo FH12 | 12 March 2024 | 415729 |
20 March 2024 | Chelsea Road Ransome | Lusty EMS Trailer | 12 March 2024 | 415728 |
28 February 2024 | Granite Street Geebung | Nissan Maxima | 26 February 2024 | 413833 |
28 February 2024 | Lamington Avenue Ascot | Mazda CX5 | 26 February 2024 | 411420 |
28 February 2024 | Granite Street Geebung | Volkswagen Golf | 26 February 2024 | 413832 |
21 February 2024 | Gemstone Court Acacia Ridge | Mercedes-Benz Sprinter | 14 February 2024 | 396016 |
14 February 2024 | Wray Street Acacia Ridge | Ford Territory | 8 February 2024 | 408938 |
7 February 2024 | School Road Stafford | Hyundai Sonata | 24 January 2024 | 405708 |
7 February 2024 | Chapman Place Eagle Farm | Holden Cruze | 27 January 2024 | 410638 |
7 February 2024 | Chapman Place Eagle Farm | Volvo V50 | 29 January 2024 | 410635 |
7 February 2024 | Chapman Place Eagle Farm | Holden Cruze | 29 January 2024 | 410637 |
24 January 2024 | Tick Street Mount Gravatt East | Mercedes-Benz GLB35 AMG | 17 January 2024 | 358554 |
17 January 2024 | Gibbs Street Wynnum | Volkswagen Golf | 11 January 2024 | 406765 |
10 January 2024 | Arras Street Yeronga | Kia Carnival | 15 December 2023 | 401779 |
15 November 2023 | Cairns Street Kanagaroo Point | Kia Optima | 6 November 2023 | 385605 |
15 November 2023 | Fosbery Street Windsor | Holden Colorado | 2 November 2023 | 396659 |
8 November 2023 | Edith Street Coopers Plains | Hyundai Santa Fe | 30 October 2023 | 396579 |
8 November 2023 | Melton Road Nundah | Ford XR6 | 31 October 2023 | 400196 |
17 October 2023 | Wynnum North Road Wynnum | Mazda 6 | 6 October 2023 | 394050 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
Seized location | Description of vehicle or article | Date seized | Council reference number |
---|---|---|---|
Wickham Terrace, Spring Hill |
Remington electric clippers silver on top black on the bottom |
17 April 2025 |
C3635087 |
Musgrave Park, South Brisbane |
Green Hinterland hooded single Sleeping Bag |
17 April 2025 |
C3635657 |
Hardgrave Park, Petrie Terrace | 1 Black non smart, non touch screen mobile phone | 9 April 2025 | C3637746 |
Jack Pyle, Sunnybank Hills | 1 Anko black portable charger with 1 cord attached | 7 April 2025 | C3636964 |
Jack Pyle, Sunnybank Hills | 1 personal book with Asian writing and blue cover front and back | 7 April 2025 | C3636964 |
Jack Pyle, Sunnybank Hills | 1 personal book with Asian writing with flowers on cover | 7 April 2025 | C3636964 |
Southgate Av, Cannon Hill | Set of Workzone brand ratchet spanner set of 5 | 8 April 2025 | C3637743 |
Southgate Av, Cannon Hill | 1 black lock box roughly 9cm by 8cm | 8 April 2025 | C3637743 |
Southgate Av, Cannon Hill | 1 packet of various small tools wrapped in plastic clear wrapping roughly 18cm by 12cm | 8 April 2025 | C3637743 |
Southgate Av, Cannon Hill | 1 cylinder gas camping cook top Campmaster brand green | 8 April 2025 | C3637743 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this webpage (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888. Quote the Council reference number found on the removal notice or look it up using the table on this webpage.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this webpage.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.