CityCat features and accessibility
Brisbane City Council's fleet of CityCats has been operating along the Brisbane River since 1996. The CityCats have new and improved onboard facilities.
Council has delivered 8 of 10 NextGen double-decker CityCats:
- Yoogera, commenced service in November 2019
- Neville Bonner, commenced service in August 2020
- Mianjin II, commenced service in April 2021
- Barrambin II, commenced service in October 2021
- Mooroolbin II, commenced service in May 2022
- Kurilpa II, commenced service in December 2022
- Binkinba II, commenced service in July 2023
- Tuguluwa II, commenced service in April 2024.
This is all part of our plan to deliver a modern public transport network with a further two NextGen double-decker CityCats joining the fleet before June 2025.
These new vessels provide additional features and accessibility to enhance the passenger experience.
Accessibility
All Gen 4 CityCats provide space for six wheelchairs (four spaces in the cabin and two spaces on the deck). At the master's discretion, a CityCat may carry additional wheelchairs based on safety and current vessel passenger loading.
The new NextGen double-decker CityCat features include:
- the ability to carry a total of 170 passengers
- an upper deck, providing seating for 20 passengers
- upper deck shade sail protection (CityCat 26 onwards)
- rear deck seating for 16 passengers and space for 10 bikes
- an open front deck with a clear viewing pane below the handrail
- up to 6 dedicated wheelchair and mobility scooter areas
- lower windows in sections of the main cabin, allowing passengers in mobility devices and children to enjoy the view
- table and lounge seating options including USB device charging ports
- hearing augmentation loops
- all CityCats have toilet facilities available onboard for customer convenience.
For more information on CityCat accessibility, including wheelchair-accessible ferry terminals, view the Translink website.
CityCat names and meanings
23 of our 26 CityCats have Indigenous Brisbane place names.
Council is thrilled to welcome two CityDogs to the Ferry Network. Two of Council’s CityCats, Gootcha and Kuluwin, have been brilliantly transformed into Bluey and Bingo, the lovable Heeler sisters from Brisbane’s own backyard.
CityCat name | Place referred to or meaning | Special features |
---|---|---|
Baneraba | Toowong | This CityCat sports Council's corporate colours of blue, yellow and white. |
Barrambin II | Bowen Hills | The fourth double-decker CityCat introduced to the fleet in October 2021, named after one of the original first-generation CityCats, Barrambin. |
Binkinba | New Farm | This CityCat sports Council's corporate colours of blue, yellow and white. |
Binkinba II | New Farm | This CityCat sports Council's corporate colours of blue, yellow and white. |
Gilwunpa | Nundah | This CityCat sports Council’s corporate colours of blue, yellow and white. |
Gootcha | Toowong | This CityCat sports Council's corporate colours of blue, yellow and white.
|
Kuluwin | Wooloowin | This CityCat sports Council's corporate colours of blue, yellow and white.
|
Kurilpa | West End | This CityCat sports Council's corporate colours of blue, yellow and white. |
Kurilpa II | West End | This CityCat sports Council's corporate colours of blue, yellow and white. |
Mahreel | Spring Hill | This CityCat sports Council's corporate colours of blue, yellow and white. |
Meeandah | Spike of land below Hamilton | This CityCat sports Council's corporate colours of blue, yellow and white. |
Mianjin II | Gardens Point | The third double-decker CityCat introduced to the fleet in April 2021, named after one of the original first-generation CityCats, Mianjin. |
Mirbarpa | Indooroopilly | This CityCat sports Council's corporate colours of blue, yellow and white. |
Mooroolbin | Hamilton Sandbank | This CityCat sports Council's corporate colours of blue, yellow and white. |
Mooroolbin II | Hamilton Sandbank | The fifth double-decker CityCat sports Council's corporate colours of blue, yellow and white and a shade sail on the upper deck. |
Mudherri | Murarrie | This CityCat sports Council's corporate colours of blue, yellow and white. |
Nar-dha | Nudgee, place of black ducks | This CityCat sports Council's corporate colours of blue, yellow and white. |
Neville Bonner | In honour | The second double-decker CityCat, named in honour of Australia’s first indigenous parliamentarian, was introduced to the fleet in August 2020. |
Spirit of Brisbane | Community spirit | This CityCat sports Council's corporate colours of blue, yellow and white. Dedicated to Brisbane's community spirit during one of its toughest periods, the 2011 Brisbane River flood event. |
Tugulawa | Bulimba | This CityCat sports Council's corporate colours of blue, yellow and white. |
Tugulawa II | Bulimba | This CityCat sports Council's corporate colours of blue, yellow and white. |
Tunamun | Petrie Bight | This CityCat sports Council's corporate colours of blue, yellow and white. |
Walan | Herston | This CityCat sports Council's corporate colours of blue, yellow and white. |
Wilwinpa | Observatory | This CityCat sports Council’s corporate colours of blue, yellow and white. |
Ya-wa-gara | Breakfast Creek | This CityCat sports Council's corporate colours of blue, yellow and white. |
Yoogera | Breakfast Creek at mouth | The first double-decker CityCat was introduced to the fleet in November 2019. |
Note: the translation and spelling of the Aboriginal names are as recorded by first European settlers.
Service feedback
Contact Translink with your feedback about CityCat and ferry services.