Awarded contracts
Contracts that have been evaluated and awarded by Brisbane City Council over the past 12 months are listed.
Awarded July - October 2024
RFx Number / Title | Approval Date | Suppliers who tendered a response | Awarded to | Estimated/ Maximum Value | Potential Maximum Term |
---|---|---|---|---|---|
CW16289 / CW16291 - Provision of Carrosserie HESS AG Original Equipment Manufacturer (OEM) Spare Parts and Maintenance Support Services | Nov-24 | N/A - Sole Sourcing with current contractor | Carrosserie HESS AG | Schedule of Rates | Carrosserie HESS AG OEM Spare Parts - 20 years after the date of Council's acceptance of the last vehicle for the initial metro fleet; Carrosserie HESS AG Maintenance Support Services - One year with options to extend for additional periods of up to 3 years, for a maximum term of 4 years. |
CW15222 (512148) - Microtunnelling for Stormwater at Elystan Road, New Farm | Nov-24 | Order under a Corporate Procurement Arrangement | GCE Contractors Pty. Ltd. | $1,787,265 | 30 weeks |
534152 (CW16270) - Garden City Bus Depot - new Main Switchboard (Upper Mount Gravatt) | Oct-24 | Order under a Corporate Procurement Arrangement | Focus Construct Pty Ltd | $285,670 | 20 weeks |
CW16022 (Doc60123171) - Suburban Sunsafe Package 4 - Supply and Install | Oct-24 | Order under a Corporate Procurement Arrangement | SHADE 'N NET (AUSTRALIA) PTY. LTD. | $1,494,500 | 30 weeks |
CW15697 (534070) - Kenmore Community Centre - Refurbishment (Kenmore) | Oct-24 | Order under a Corporate Procurement Arrangement | Dart Holdings Pty. Ltd. Trading as A Dart & Co | $1,262,950 | 26 weeks |
511063 Provision of Travel Management and Related Services | Oct-24 | N/A - Under exemption for a contract made with, or a purchase from a contract made by, another government entity or government-owned entity (Order under Queensland Government Standing Offer Arrangements GGS0057-18, GGS0058-18 and GGS0059-18) | Corporate Travel Management Group Pty Ltd, HRS Australasia Pty Ltd, Serko Australia Pty Ltd | $800,000 over the potential maximum term and in line with any Queensland Government extensions obtained | 2 years |
512231 Operating agreements for e-scooters and e-bikes in Brisbane | Oct-24 | N/A - Contract entered into directly following Council’s decision to end the contract with Beam Mobility Australia Pty Ltd, which was selected as a result of a full tender process which concluded in December 2023 | Neuron Mobility (Australia) Pty Ltd | Payment fee basis | Initial term of 2 years, 7 months with a maximum term of 3 years, 7 months. |
CW16110 (Doc60118061) Demolition Voluntary Home Buy Back – Package 28 | Oct-24 | Order under a corporate procurement arrangement | Paterson Demolition & Recycling (Brisbane) Pty Ltd as trustee for Paterson Demolition & Recycling Trust trading as Paterson Demolition & Recycling | $362,745 | 11 weeks |
CW15852 (533048) Demolition Voluntary Home Buy Back – Package 26 | Oct-24 | Order under a corporate procurement arrangement | W J & M Allendorf trading as WMA Demolition | $404,729 | 11 weeks |
511059 Provision of Communication and Engagement Services | Oct-24 | n/a - Sole Sourcing with current contractors | The Comms Team Pty Ltd, AECOM Australia Pty Ltd, Articulous Pty Ltd, Struber Pty Ltd, GHD Pty Ltd, Jacobs Group (Australia) Pty Ltd, Phillips Communications Group Pty Ltd, Sabio Agency Pty Ltd | $4,000,000 | 23 months |
CW14833 (Doc61713500) -New Transport Management system - Technical Advisory Services | Oct-24 | Order under a Corporate Procurement Arrangement | GHD Pty Ltd | $400,000 | 36 months |
534038 - Demolition Voluntary Home Buy Back – Package 25 | Sep-24 | Order under a corporate procurement arrangement | Logan City Demolitions Pty Ltd | $468,610 | 11 weeks |
512326 - Unaddressed Direct Mail Services | Sep-24 | Category 1 – Citywide Distribution: Australian Postal Corporation Category 2 – Localised Distribution: Australian Postal Corporation, RPI Investments Pty Ltd trading as Targeted Communications, Iris Brooks Leaflet Distribution Pty Ltd | Category 1 – Citywide Distribution: Australian Postal Corporation Category 2 – Localised Distribution: Australian Postal Corporation, RPI Investments Pty Ltd trading as Targeted Communications, Iris Brooks Leaflet Distribution Pty Ltd | $5,700,000 | Australian Postal Corporation - two years; RPI Investments Pty Ltd trading as Targeted Communications and Iris Brooks Leaflet Distribution Pty Ltd - Initial term of three years with a maximum term of five years. |
512282 - Tyres and Retreading | Sep-24 | Category 1 - Bus Tyres: Freedom Tyres Pty Ltd, Bridgestone Australia Ltd., Black Rubber Pty Ltd, Rocklea Tyre and Battery Pty Ltd Category 2 - General Fleet Tyres: Bridgestone Australia Ltd., Freedom Tyres Pty Ltd, Rocklea Tyre and Battery Pty Ltd | Category 1 - Bus Tyres: Freedom Tyres Pty Ltd Category 2: General Fleet Tyres: Bridgestone Australia Ltd. | $17,400,000 | Initial term of three years with a maximum term of five years. |
512372 - Ticketing Services for events at the Riverstage | Sep-24 | Ticketmaster Australasia Pty Ltd, Ticketek Pty. Ltd., AXS Australia Group Pty Ltd, Ticket Solutions Pty. Ltd. trading as Oztix, Megatix Australia Pty Ltd | Ticketmaster Australasia Pty Ltd | Schedule of Rates | Initial term of two years with a maximum term of five years |
512232 - TRACE Platform Architectural Assistance Phase 3 | Sep-24 | N/A - Under exemption for a contract made with or a purchase from a contract made by, another government entity or government owned entity | Microsoft Pty Ltd | $824,000 | Six months |
512335 - Audio Visual Goods and Services Panel | Sep-24 | Category 1 - Corporate Audio Visual: Citadel Technology Solutions Pty Ltd, VideoPro Pty Ltd, Programmed Electrical Technologies Ltd, Advanced Video Integration Pty Ltd, One Diversified Pty Ltd, Stowe Australia Pty Limited, Entwined Signage Pty Ltd, Corporate Initiatives Australia Pty Ltd as trustee for The Corporate Initiatives Trust trading as The CI Group (Aust), Generation-e Productivity Solutions Pty Ltd, Brisbane Concert Sound Pty Ltd as trustee for Line Family Trust trading as Brisbane Sound Group, The Frame Group Pty Limited, JLX Productions Pty Ltd, B&H Australia Pty Limited, Memories Group Limited; Category 2 - Public AV: Citadel Technology Solutions Pty Ltd, Programmed Electrical Technologies Ltd, VideoPro Pty Ltd, Stowe Australia Pty Limited, Advanced Video Integration Pty Ltd, One Diversified Pty Ltd, JLX Productions Pty Ltd, Entwined Signage Pty Ltd, Corporate Initiatives Australia Pty Ltd as trustee for The Corporate Initiatives Trust trading as The CI Group (Aust), B&H Australia Pty Limited, Brisbane Concert Sound Pty Ltd as trustee for Line Family Trust trading as Brisbane Sound Group, The Frame Group Pty Limited, Generation-e Productivity Solutions Pty Ltd, Memories Group Limited; Category 3 - Outdoor Audio Visual: Advanced Video Integration Pty Ltd, Citadel Technology Solutions Pty Ltd, Programmed Electrical Technologies Ltd, One Diversified Pty Ltd, VideoPro Pty Ltd, Stowe Australia Pty Limited, Corporate Initiatives Australia Pty Ltd as trustee for The Corporate Initiatives Trust trading as The CI Group (Aust), Entwined Signage Pty Ltd, The Frame Group Pty Limited, Generation-e Productivity Solutions Pty Ltd, JLX Productions Pty Ltd, Brisbane Concert Sound Pty Ltd as trustee for Line Family Trust trading as Brisbane Sound Group, B&H Australia Pty Limited, Memories Group Limited | Category 1 - Corporate Audio Visual: Citadel Technology Solutions Pty Ltd, VideoPro Pty Ltd, Programmed Electrical Technologies Ltd, Advanced Video Integration Pty Ltd, One Diversified Pty Ltd, Stowe Australia Pty Limited; Category 2 - Public Audio Visual: Citadel Technology Solutions Pty Ltd, Programmed Electrical Technologies Ltd, VideoPro Pty Ltd, Stowe Australia Pty Limited, Advanced Video Integration Pty Ltd, One Diversified Pty Ltd, JLX Productions Pty Ltd; Category 3 - Outdoor Audio Visual: Advanced Video Integration Pty Ltd, Citadel Technology Solutions Pty Ltd, Programmed Electrical Technologies Ltd, One Diversified Pty Ltd, VideoPro Pty Ltd | $8,000,000 | Initial term of two years with a maximum term of five years. |
512451 - Provision of Snow Atlas Licensing and Services | Sep-24 | N/A - Under exemption where the marketplace is restricted by statement of licence or third-party ownership of an asset | Flexera Software Pty Limited | $1,350,000 | Initial term of three years with a maximum term of five years. |
534155 - Brisbane Square Control Room (Brisbane CBD) | Sep-24 | Order under a corporate procurement arrangement | Building Solutions Brisbane Pty Ltd | $707,716 | 13 weeks |
CW14694 - Recruitment Advertising Services | Sep-24 | N/A - Sole Sourcing with current contractor | SEEK Limited | $200,000 | Initial term of one year with a maximum term of three years |
512396 - SAP Solution Implementation Partner Services – Success Factors | Sep-24 | Order under a corporate procurement arrangement | EPI-USE Australia Pty Ltd | $4,627,496 | 6 months |
512296 - Supply and Delivery of Passenger and Light Commercial Vehicles | Aug-24 | Eagers Automotive Limited, Stones Corner Motors Pty Ltd trading as Keema, Robinson Road Enterprises Pty Ltd trading as Aspley Mazda, Barton Motors Pty Ltd trading as Bartons, Cairns Local Cars Pty Ltd as trustee for Cairns Local Cars Unit Trust trading as Cairns Local Cars, Ross Llewellyn Motors Pty. Ltd., Westpoint Autos Pty Ltd as trustee for the Westpoint Autos Unit Trust trading as Westpoint Autos; | Eagers Automotive Limited, Stones Corner Motors Pty Ltd trading as Keema, Robinson Road Enterprises Pty Ltd trading as Aspley Mazda, Barton Motors Pty Ltd trading as Bartons; | $44,800,000 | Initial term of three years with a maximum term of seven years |
512232 - Enterprise Business Platform Architectural Services | Aug-24 | N/A - Under exemption for a contract made with or a purchase from a contract made by, another government entity or government owned entity (Order under Queensland Government Standing Offer Arrangement U4796149) | Microsoft Pty Ltd | $539,900 | Six months |
512371 - Licensed bar services for events at the Riverstage | Aug-24 | Northbourne Events Group Pty Ltd; Cross Promotions International II Pty Ltd; J.J Gilmore & K.M Roberts-Patestos trading as Roadie Co; Brunswick Street Venue Pty Ltd trading as The Fortitude Music Hall; Goodwill Projects Pty Ltd; Gema Group Holdings Pty Ltd as trustee for Gema Hybrid Discretionary Trust trading as Epicure Catering; Solar Productions Pty Ltd; Byloed Pty Ltd as trustee for Edwards Family Trust trading as Australian Catering Services; HSW Nominees Pty Ltd; VBCO Events Pty Ltd | Northbourne Events Group Pty Ltd | Schedule of Rates | Initial term of two years with a maximum term of five years |
512168 - Email and Messaging Archive Solution | Aug-24 | Ethan Indigenous Pty Ltd; Riot Solutions Pty Ltd; Microsoft Pty Ltd; Dinic Industries Pty Ltd; HCL Australia Services Pty. Limited; Insight Enterprises Australia Pty Ltd; Global Relay Communications Inc.; Data#3 Limited.; Smarsh Inc. | Ethan Indigenous Pty Ltd | $3,000,000 | Initial term of three years with a maximum term of five years. |
534125 - CW14722 - Community Facilities Car park Upgrades - Package 2 | Aug-24 | Order under a corporate procurement arrangement | Epoca Constructions Pty. Ltd. | $1,594,542 | 16 weeks |
534150 - CW14378 - Brunswick Street Mall Public Amenities – Tenancy Fitout (Fortitude Valley) | Aug-24 | Order under a corporate procurement arrangement | Premis Solutions Pty Ltd | $590,280 | Four months |
512396 - SAP Solution Implementation Partner Services - Core | Aug-24 | Order under a corporate procurement arrangement | Capgemini Australia Pty Ltd | $7,900,200 | 6 months |
534073 - Bowen Bridge Road Bridges Rehabilitation (Bowen Hills) | Aug-24 | Pensar Building Pty Ltd, Building Solutions Brisbane Pty Ltd, Fortec Australia Pty Ltd, Ecospec Pty Ltd, Doval Constructions (QLD.) Ltd, Raw Worx Pty Ltd, Dynaciv Pty Ltd | Pensar Building Pty Ltd | $363,783 | 6 months |
521200 - Design and Construction of a Driver Toilet Facility at the Princess Alexandra Hospital Bus Stop Layover | Aug-24 | Order under a corporate procurement arrangement | Dart Holdings Pty. Ltd. trading as A. Dart & Co | $473,080 | 5 months |
534124 - Community Facilities Car park Upgrades - Package 1 | Aug-24 | Order under a corporate procurement arrangement | Epoca Constructions Pty. Ltd. | $470,248 | 16 weeks |
512400 - Jamboree Park Playground Upgrade - Playground equipment installation (Jamboree Heights) | Aug-24 | Order under a corporate procurement arrangement | Bespoke Playgrounds Pty Ltd | $290,717 | 8 weeks |
510995 - Supply and Delivery of Passenger and Light Commercial Vehicles | Jul-24 | N/A - Under exemption while Council is at market | AP Eagers Limited; Stones Corner Motors Pty. Ltd. trading as Keema Automotive Group | $1,880,000 | 2 months |
534133 - Empowering Brisbane’s Aquatic Centres – Package 1 | Jul-24 | Order under a Corporate Procurement Arrangement | QA Electrical (QLD) Pty Ltd | $2,069,784 | 26 weeks |
512177 - Road Pavement Marking Services | Jul-24 | Schramm Group Pty Ltd; GP Lines Pty Ltd trading as Austroad Linemarking; Shannon Tower Pty. Ltd. trading as Brick N Pave; Dingo Road Services Pty Ltd; Angle Linemarking (QLD) Pty Ltd; Global Road Maintenance Systems Pty Ltd; Gumbay Holdings Pty Ltd trading as Avante Linemarking; Designer Pave Pty. Ltd.; Workforce Road Services Qld Pty. Ltd.; OmniGrip Direct Pty. Ltd.; Allstate Linemarking Services Pty Ltd; Bespoke Road Services Pty Ltd; | Schramm Group Pty Ltd; GP Lines Pty Ltd trading as Austroad Linemarking; Shannon Tower Pty. Ltd. trading as Brick N Pave; Dingo Road Services Pty Ltd; Angle Linemarking (QLD) Pty Ltd; Global Road Maintenance Systems Pty Ltd; Gumbay Holdings Pty Ltd trading as Avante Linemarking; Designer Pave Pty. Ltd.; | $60,000,000 | 7 years |
534037 - Demolition Voluntary Home Buy Back – Package 24 | Jul-24 | Order under a Corporate Procurement Arrangement | Paterson Demolition & Recycling (Brisbane) Pty Ltd as trustee for Paterson Demolition & Recycling Trust | $508,290 | 11 weeks |
512251 - Provision of Cisco Products, Services, Support and Maintenance | Jul-24 | Uplinx Advanced Services Pty Ltd as trustee for Ingenisys Capital Trust, Data#3 Limited, Optus Networks Pty Limited, NTT Australia Pty Ltd | Uplinx Advanced Services Pty Ltd as trustee for Ingenisys Capital Trust | $20,000,000 | 5 years |
532731 - Provision of a Log Consolidation Tool and Services | Jul-24 | N/A - Sole Sourcing with current contractor | JDS Australia Pty Ltd | $220,000 | 1 year |
534024 - Retaining Wall at Forest Lake Rugby Union (Forest Lake) | Jul-24 | Order under a Corporate Procurement Arrangement | ProBuild Industries Australia Pty Ltd | $545,390 | 16 weeks |
Awarded January - June 2024
RFx Number / Title | Approval Date | Suppliers who tendered a response | Awarded to | Estimated/ Maximum Value | Potential Maximum Term |
---|---|---|---|---|---|
512280 - Library and PC Booking and Payment System | Jun-24 | EnvisionWare Pty Ltd; Monitor Business Machines Pty. Ltd.; Codify Pty Ltd; | EnvisionWare Pty Ltd | $312,804 | 5 years |
512186 - Recyclable Materials Recovery Services | Jun-24 | N/A - Sole Sourcing with current contractor | Visy Paper Pty. Ltd. trading as Visy Recycling | Schedule of rates price basis | Broadly aligning with neighbouring local government entities to facilitate potential future partnering for these services |
1423710-20-001 - Gas Main Relocation Brunswick Street, New Farm | Jun-24 | N/A - Under exemption where the marketplace is restricted by third-party ownership of a public utility plant asset | APT O&M Services (QLD) Pty Ltd | $254,458 | 10 days |
512398 - Catering Services Council Cemeteries | Jun-24 | Dundalk Pty Ltd trading as William Wallace Group; Boheme Events Pty Ltd; Cove Catering Services Pty Limited | Dundalk Pty Ltd trading as William Wallace Group | Revenue contract: $385,000 | 7 years |
MA-00006-2021 - Victoria Park Parkland Management Agreement | Jun-24 | N/A - Under exemption for a contract made with or a purchase from a contract made by, another government entity or government owned entity | City Parklands Services Pty Ltd | $5,300,000 | 12 months |
510988 - Council Cabs and Personalised Public Transport | Jun-24 | N/A - Under exemption for low value procurements | Black & White Cabs Pty Ltd | $483,000 | 6 months and 2 weeks |
512360 - Supply and Delivery of Chemicals for Pest Control | Jun-24 | Garrards Pty Ltd, Agserv Pty. Limited, Pacific Biologics Pty Ltd | Agserv Pty. Limited, Garrards Pty Ltd, Pacific Biologics Pty Ltd | $3,500,000 | 5 years |
510812 - Renewal of Local Government Mutual Liability Membership with Queensland Local Government Mutual for 2024-25 | Jun-24 | N/A - renewal of membership in accordance with Queensland Local Government Mutual Scheme Rules | Queensland Local Government Mutual | $3,027,504 | 1 year |
521221 - Business Case Services for a Residual Waste Treatment Facility | Jun-24 | Order under a corporate procurement arrangement | BDO Services Pty Ltd | Schedule of rates | 12 months |
533902 - Mobi Access Web | Jun-24 | N/A - Under exemption where the marketplace is restricted by statement of licence or third-party ownership of an asset | Mobitec Australia Pty Ltd trading as Luminator Technology Group Australia | $200,000 | 10 years |
510404 - Early Warning Alert Services | Jun-24 | N/A - Under exemption - Extension of Information Communications Technology (ICT), support and maintenance arrangements beyond the original term | The Weather Company Pty Limited trading as Weatherzone | $650,000 | 2 years |
512114 - Package 1 – Design, Construct and Commissioning of Bracalba Quarry Upgrades Civil, Structural, Electrical and Mechanical Works and Package 2 – Supply and Deliver Main Plant Upgrade Electrical | Jun-24 | Scope Engineering Services Pty Ltd, Greenstone Industries Pty Ltd, J & P Richardson Industries Pty Ltd, Electrical Workshop Australia Pty Ltd, Pensar Utilities Pty Limited, I.D.C. Electrical Pty Ltd, Nepean Power Pty Ltd | Package 1 - Design, Construct and Commissioning of Bracalba Quarry Upgrades Civil, Structural, Electrical and Mechanical Works: Scope Engineering Services Pty Ltd; Package 2 - Supply and Deliver Main Plant Upgrade Electrical: Scope Engineering Services Pty Ltd | $10,991,973 | 13 months |
512393 - Printing Services | Jun-24 | Impressu Print Group Pty Ltd, Printcraft (QLD) Pty Ltd, Allclear Print & Signs Pty Ltd, Tennyson Group Aust. Pty Ltd, Brand Works Queensland Pty Ltd | Category 1: Marketing Collateral - Citywide: Impressu Print Group Pty Ltd; Category 2: Marketing Collateral - Targeted and Secure Digital Printing: Impressu Print Group Pty Ltd, Printcraft (Qld) Pty Ltd; Category 3: Forms and Corporate Stationery: Impressu Print Group Pty Ltd | $8,400,000 | 5 years |
533998 - Demolition Voluntary Home Buy-Back Package 20 | Jun-24 | Order under a corporate procurement arrangement | W J & M Allendorf trading as WMA Demolition | $367,495 | 14 weeks |
534042 - Wynnum Municipal Hall Roof Replacement (Wynnum) | Jun-24 | Order under a corporate procurement arrangement | Probuild Industries Australia Pty Ltd | $578,000 | 16 weeks |
511008 - Unaddressed Direct Mail Services | Jun-24 | N/A - Under exemption - extension of contracts while Council is at market | Category 1 - Citywide Distribution: Australian Postal Corporation; Category 2 - Localised Distribution: Australian Postal Corporation, Iris Brooks Leaflet Distribution Pty Ltd | $588,500 | 6 months |
534080 - Lord Mayor’s Seniors Christmas Parties 2024-2026 | May-24 | Christopher Dean Fennessy trading as Epiphany Productions (Aust), Red Chair Pty. Ltd., TWO Festivals Pty Ltd trading as Tom Oliver Productions, P.J Irwin & R.G Irwin trading as Viva La Musica | Christopher Dean Fennessy trading as Epiphany Productions (Aust) | $480,000 | Approximately two years and nine months |
533999 -534010 - 534036 - Demolition Voluntary Home Buy Back – Package 21, 22, 23 | May-24 | Order under a corporate procurement arrangement | Package 21: W J & M Allendorf trading as WMA Demolition; Package 22: Logan City Demolitions Pty Ltd; Package 23: W J & M Allendorf trading as WMA Demolition; | $1,159,476 | 20 weeks, per package |
510812 - Renewal of Corporate Industrial Special Risks Insurance Policy 2024-25 | May-24 | N/A, insurance contracts are negotiated on Council’s behalf by its insurance broker, Marsh Pty Ltd. | AIG Australia Limited; XL Insurance Company SE; HDI Global SE trading as HDI Global SE, Australia; AAI Limited trading as Vero Insurance; Zurich Australian Insurance Limited; SCOR UK Company Limited; Insurance Australia Limited trading as CGU Insurance. | $5,876,004 | One year |
510812 - Renewal of Council’s 2024-25 Corporate Insurance Program – Ancillary Lines | May-24 | N/A, insurance contracts are negotiated on Council’s behalf by its insurance broker, Marsh Pty Ltd. | Fine Arts: XL Insurance Company SE; Marine Hull: Allianz Australia Insurance Limited by its agent Allianz Marine & Transit Underwriting Agency Pty Limited; Marine Hull - Removal of Abandoned Vessels: Allianz Australia Insurance Limited by its agent Allianz Marine & Transit Underwriting Agency Pty Limited; Marine Liability Protection and Indemnity - Decommissioned Terminals: The Shipowners’ Mutual Protection and Indemnity Association; Marine Liability Protection and Indemnity - Recreational Pontoons: The Shipowners’ Mutual Protection and Indemnity Association; Marina Operators Liability: Allianz Australia Insurance Limited by its agent Allianz Marine & Transit Underwriting Agency Pty Limited; Combined General Liability: QBE Insurance (Australia) Limited; Performers Liability: Sportscover Australia Pty Ltd; Business Travel: AIG Australia Limited: Group Personal Accident – Lord Mayor and Councillors: AIG Australia Limited; Group Personal Accident – Voluntary Workers: AIG Australia Limited; Umbrella Liability: Berkshire Hathaway Specialty Insurance Company; | $799,558 | One year |
534023 Amberjack Street Park - Playground Upgrade (Manly West) | May-24 | Order under a corporate procurement arrangement | a_space Australia Pty Ltd | $200,000 | 3 months |
512388 - Pipe Relining at Manning Street, Milton | May-24 | Order under a corporate procurement arrangement | Pipe Lining Pty Ltd as the trustee for Pipe Lining Trust trading as Pipe Lining Pty Ltd | $289,882 | 11 weeks |
534011 - Online Learning Content Platform | May-24 | LinkedIn Singapore Pte Ltd, Go1 Pty Ltd, Coursera Inc., Global Vision Media Pty Ltd as trustee for Global Vision Media Trust, Webqem Pty Ltd, Skillsoft Asia Pacific Pty Ltd | LinkedIn Singapore Pte Ltd | $927,500 | 5 years |
512185 - Geotechnical and Environmental Drilling Services | May-24 | Pacific Geotech Pty Ltd, Schneider Drilling Pty Ltd trading as Schneider Drilling, Soil Surveys Engineering Pty. Limited, Redlands Drilling Services Pty Ltd, Legion Drilling Pty Ltd as trustee for the Legion Drilling Trust, Mapstone Holdings Pty Ltd trading as Mapstone Geotechnical Services Pty Ltd, APOD Soil Testing Pty Ltd, Macquarie Geotechnical Pty Limited, Rockwell Drilling Services Pty Ltd, MK Drilling Contractors Pty Ltd, Nicholas Stewart Pty Ltd as trustee for the Davies Family Trust trading as All-Tech Drilling Services, Tier 1 Drilling Australia Pty Ltd | Category One - Geotechnical Drilling Services: Pacific Geotech Pty Ltd, Schneider Drilling Pty Ltd trading as Schneider Drilling, Soil Surveys Engineering Pty. Limited, Redlands Drilling Services Pty Ltd, Legion Drilling Pty Ltd as trustee for the Legion Drilling Trust; Category Two - Environmental Drilling Services: Pacific Geotech Pty Ltd, Mapstone Holdings Pty Ltd trading as Mapstone Geotechnical Services Pty Ltd, Legion Drilling Pty Ltd as trustee for the Legion Drilling Trust, Soil Surveys Engineering Pty. Limited, APOD Soil Testing Pty Ltd | $5,000,000 | 5 years |
512132 - Stormwater Infrastructure Cleaning, CCTV (Closed-Circuit Television) Pipe Surveying and Vacuum Excavation Services | May-24 | Pipe Management Australia Pty Ltd; Aussie Hydro-Vac Services Pty Ltd; CSA Group Pty Ltd; Cleanaway Industrial Solutions Pty Ltd; Total Drain Cleaning Services Pty Ltd; Veolia Environmental Services (Australia) Pty Ltd; Safedig Services Pty Ltd; Tipper Industries as trustee for Tipper Family Trust trading as Aquadig Vacuum Excavation; VAC2U Excavation Hire Pty Ltd; Rangedale Qld Pty Ltd; Patriot Tankers Pty Ltd; Loader VAC Solutions Pty Ltd as the trustee for Loader VAC Solutions Trust; Dynamic Hydro Excavations Pty Ltd; Utility Location Services Pty Ltd; Hydrovac Excavations (Aust) Pty. Ltd.; Vacuum Excavation Australia Pty. Ltd.; Elite Drilling Solutions Pty Ltd; | Category 1 Stormwater Infrastructure Cleaning Services: Aussie Hydro-Vac Services Pty Ltd, CSA Group Pty Ltd, Pipe Management Australia Pty Ltd; Category 2 CCTV Pipe Survey Services: Aussie Hydro-Vac Services Pty Ltd, Pipe Management Australia Pty Ltd; Category 3 Stormwater Gully Basket Cleaning Services: Pipe Management Australia Pty Ltd; Category 4 Vacuum Excavation Services: Hydrovac Excavations (Aust) Pty. Ltd., Safedig Services Pty Ltd, Vacuum Excavation Australia Pty. Ltd. | $60,000,000 | 5 years |
534097 - Contemporary Cost Model Consultancy Services | Apr-24 | The Boston Consulting Group Pty Ltd | The Boston Consulting Group Pty Ltd | $975,000 | 9 months |
533971 - Roof Repairs at Wynnum Manly Seagulls (Wynnum) | Apr-24 | Order under a corporate procurement arrangement | Focus Construct Pty Ltd | $343,370 | 16 weeks |
533997 - Demolition Voluntary Home Buy Back – Package 19 | Apr-24 | Order under a corporate procurement arrangement | Logan City Demolitions Pty Ltd | $500,000 | 14 weeks |
534034 - Structural Repairs at Wilston Scouts (Grange) | Apr-24 | Order under a corporate procurement arrangement | Building Solutions Brisbane Pty Ltd | $285,720 | 12 weeks |
WP12AP4 - Bennett Rd, The Gap - Open Drain Flood Restoration | Mar-24 | N/A - Under exemption for a contract made with or a purchase from a contract made by, another government entity or government owned entity | Central SEQ Distributor-Retailer Authority trading as Urban Utilities | $366,392 | 14 weeks |
533973 - Kangaroo Point Cliffs Remediation - Climbing Area | Mar-24 | Order under a corporate procurement arrangement | Epoca Constructions Pty. Ltd. | $888,679 | 19 weeks |
533993 - Hawks Sporting Club Car Park Construction (Taigum) | Mar-24 | Order under a corporate procurement arrangement | Quality Civil Construction Pty Ltd trading as River City Asphalt | $296,265 | 12 weeks |
533956 - Finsbury Park Consolidated Clubhouse (Newmarket) | Feb-24 | Order under a corporate procurement arrangement | Premis Solutions Pty Ltd | $4,309,464 | 38 weeks |
533953 - Bus Operator Amenity Upgrades – Stage 2 | Feb-24 | Order under a corporate procurement arrangement | Signature Projects Pty Ltd | $574,068 | 18 weeks |
533735 - Story Bridge Depot – Electrical Works (Kangaroo Point) | Feb-24 | Order under a corporate procurement arrangement | Platinum Electricians Pty Ltd | $470,411 | 30 weeks |
533970 - Application Security Testing | Jan-24 | Vectra Corporation Limited, Micro Focus Australia Pty Ltd, Snyk Australia Pty Ltd, x-RD Pty Ltd, Checkmarx Australia Pty Ltd | Vectra Corporation Limited | $299,400 | 3 years |
533994 - Demolition Voluntary Home Buy Back – Package 18 | Jan-24 | Order under a corporate procurement arrangement | W J & M Allendorf trading as WMA Demolition | $562,622 | 14 weeks |
512242 - Landscaping Works at Pallara Wetlands | Jan-24 | Order under a corporate procurement arrangement | The Landscape Construction Company Pty Ltd | $566,253 | 106 weeks |
533982 - Demolition Voluntary Home Buy-Back – Package 17 | Jan-24 | Order under a corporate procurement arrangement | W J & M Allendorf trading as WMA Demolition | $548,398 | 14 weeks |
511940 - Design and Install Scaffolding for William Jolly Bridge Span 3 | Jan-24 | Specialised Access and Scaffolding Pty Ltd, Central Scaffolding & Rigging Services Pty. Ltd. as trustee for Central Scaffolding Trust, Dynaciv Pty Ltd | Specialised Access and Scaffolding Pty Ltd | $1,445,705 | 65 weeks |
533996 - Leicester Street Park Playground Upgrade (Coorparoo) | Jan-24 | Order under a corporate procurement arrangement | Bespoke Playgrounds Pty Ltd | $203,902 | 16 weeks |
533995 - Johnston Park Playground Upgrade (Bulimba) | Jan-24 | Order under a corporate procurement arrangement | Austek Constructions Pty Ltd | $228,500 | 1 Month |
533895 - Wickham Terrace Carpark – Fire Hydrant Upgrade (Brisbane CBD) | Jan-24 | Order under a corporate procurement arrangement | Dart Holdings Pty. Ltd. trading as A Dart & Co | $1,013,400 | 24 weeks |
Awarded July - December 2023
RFx Number / Title | Approval Date | Suppliers who tendered a response | Awarded to | Estimated/ Maximum Value | Potential Maximum Term |
---|---|---|---|---|---|
510969 - Provision of First Aid Training | Dec-2023 | N/A - under exemption for low value procurements | Australian Red Cross Society trading as Red Cross Training Services, Allens Training Pty Ltd, Healthcorp Pty. Ltd. | $270,000 | 2 years |
512365 - Contact Centre Telephony Genesys Cloud CX | Dec-2023 | N/A - Under exemption for a contract made with, or a purchase from a contract made by, another government entity or a government-owned entity - (Order under the Queensland Government’s Standing Offer Arrangement ICTSS.1705 for the provision of Contact Centre Telephony Cloud CX Hardware, Software and Services) | Telstra Limited | $7,000,000 | 5 years |
533974 - Citywide Creek and Overland Flow Mapping Project | Dec-2023 | Order under a Corporate Procurement Arrangement | ARUP Australia Pty Ltd | $322,315 | 12 months |
