Council international travel expenses
Brisbane City Council publishes a summary of international travel costs for public viewing.
2024-25 financial year-to-date
Representative & Travel Dates | Destination & Occasion | Expenses |
---|---|---|
Steven Wardill Chief of Staff 09 November – 14 November 2024 | Lausanne, Switzerland – Attended the Annual Meeting of the World Union of Olympic Cities and the Smart Cities & Sport Summit | Total cost: $12,251.02 |
Adrian Schrinner Lord Mayor 09 November – 14 November 2024 | Lausanne, Switzerland – Attended the Annual Meeting of the World Union of Olympic Cities and the Smart Cities & Sport Summit | Total cost: $12,251.02 |
Susan Clowes APCS Project Manager 13 October – 24 October 2024 | Dubai, United Arab Emirates Assisted the host city with the planning and presentation of the 2025 Asia Pacific Summit (2025APCS) & Mayors’ Forum | Total cost: $1246.71 |
Nicole Andronicus General Manager 13 October – 24 October 2024 | Dubai, United Arab Emirates Assisted the host city with the planning and presentation of the 2025 Asia Pacific Summit (2025APCS) & Mayors’ Forum | Total cost: $857.63 |
Rebecca Arnaud Manager, Legacy and Games Planning 20 July - 5 August 2024 | Paris, France Attended the Olympic and Paralympic Games Paris 2024. | Total cost: $23,196.59 |
Councillor Krista Adams 22 July - 4 August 2024 | Paris, France Attend the Olympic and Paralympic Games Paris 2024, participating in Olympic and Paralympic Family meetings and events. | Total cost: $12,556.83 |
Tania Orr General Manager, Transport Planning and Operations 1 August - 15 August 2024 | Paris, France Attended the Olympic and Paralympic Games Paris 2024. | Total cost: $21,704.97 |
Councillor Vicki Howard 24 August - 1 September 2024 | Paris, France Attend the Olympic and Paralympic Games Paris 2024, participating in Olympic and Paralympic Family meetings, events, and observer programs. | Total cost: $14,128.85 |
Tanya Neish Manager, Strategy and Governance 24 August - 10 September 2024 | Paris, France Attended the Olympic and Paralympic Games Paris 2024. | Total cost: $21,256.33 |
Information on international travel expenses in previous financial years in published in Council's Annual Reports.