Temporary waste bin sites
Residents can now access temporary waste bins in suburbs across Brisbane, to help households impacted by ex-Tropical Cyclone Alfred dispose of excess household bin waste.
Council has established more than 190 temporary waste bin sites in areas where regular kerbside waste collections have been impacted by severe weather. Temporary waste bins are for Brisbane residents and household quantities of waste.
You can search by address in our map to find a nearby bin location, or check the lists of bin locations by suburb.
Lists of bin locations by suburb
Suburbs A-F
Suburb | Address | Location |
---|---|---|
Albion | Crosby Road | Meals on Wheels carpark - off Crosby Rd |
Alderley | Alderson Street | Carpark just past pool |
Alderley | Shand Street | Grinstead Park |
Algester | Silkwood Street | Side of park on wide shoulder (opposite 100 Silkwood St) |
Annerley | Arnwood Place | Left hand side end of street |
Anstead | Applegum Street | Corner of Boyle Road |
Anstead | Wirrabara Road | Right hand side of road as you turn into Wirrabara Road |
Ashgrove | McCormack Avenue | Opposite Gavan Street |
Ashgrove | Mirrabooka Road | Opposite Moola Road |
Aspley | Horn Road | Hawera Crescent Park (Horn Road frontage) |
Aspley | Kirby Road | Aspley Devils Football Club carpark (next to Harry Kirby Park) |
Bald Hills | Hoyland Road | Vacant lot next to Harold Kielly Park, intersection of Bracken Ridge Road |
Balmoral | 91 Lytton Road | River Church carpark |
Balmoral | Tugulawa Street | Bulimba Memorial Bowls Club carpark |
Bardon | Barnett Road | At end of street |
Bardon | Baroona Road (no through road section) | Behind Government House |
Bardon | David Avenue | Bowman Park carpark (very close to Purtell Park site) |
Bardon | Fletchers Parade | Roadside verge of Jubilee Park |
Bardon | Lorward Street | Purtell Park (West Juniors Rugby League carpark) |
Bellbowrie | Birkin Road | Booker Place Park |
Belmont | Meadowlands Road | Meadowlands Picnic Grounds - Meadowlands |
Boondall | Muller Road | Car park area of Boondall Park |
Boondall | Parthenia Street | Frank Sleeman Park carpark (entrance on Parthenia Street) |
Bracken Ridge | Telegraph Road | Bill Brown Sports Reserve, near netball courts |
Bridgeman Downs | 29 Darien Street | Darien Street Park |
Brighton | Opposite 165 Baskerville Street | Between Northcote Street and Douglas Street, near Peace Park |
Brighton | Tenth Avenue | Carpark of The Rooster's Club |
Brisbane City | George Street | Redacliff Place (Reddacliff Place, Queen St Mall) |
Brookfield | Brookfield Road | Next to cemetery in Brookfield Rec Reserve |
Brookfield | Moggill Road | Rafting Ground Reserve carpark |
Calamvale | Endiandra Street | Algester Sports Club, place close to charity bins at front entrance |
Calamvale | Ormskirk Street | Calamvale District Park, place in indented bay in driveway from Ormskirk Street entrance |
Cannon HIll | 1182 Wynnum Road | Murarrie Recreation Reserve entry off Wynnum Road |
Cannon | 898 Wynnum Road | Cannon Hill Stars Junior Rugby League Club carpark |
Carina | Narracott Street | Belmont Services Club carpark accessed via Narracott Street |
Carina | Preston Road | South Brisbane softball club carpark, end of Preston Road |
Carina Heights | Boundary Road Camp Hill | Whites Hill Reserve in carpark |
Carindale | Scrub Road | Scrub Road Carindale wide shoulder just before Oakley Street |
Carseldine | Graham Road | Aspley Hornets Club carpark |
Chandler | Tilley Road | Sleeman Sports Centre and Chandler Markets |
Chapel Hill | Fig Tree Pocket Road | Behind bus stop 34 (near Kenmore Rugby Club) |
Chapel Hill | Fleming Road | Carpark of the Hut Environmental Centre |
Chapel Hill | Russell Terrace | Green Hill Reservoir |
Chermside | Murphy Road | Sealed carpark up near cricket sheds in Marchant Park Cricket Grounds (entrance off Murphy Road) |
Chermside West | Maundrell Terrace | Carpark at end of road in John Goss Park |
Coorparoo | Corner of Main Avenue and Tenth | Council carpark corner of Main Avenue and Tenth Avenue |
Coorparoo | Corner of Robinson Street and Burke Street | Metropolitan Districts Netball Association |
Coorparoo | Jackson Street | Council carpark drive thru access |
Corinda | Hall Avenue | Nosworthy Park carpark on Hall Avenue |
Corinda | Hughes Lane | Carpark at end - pool location |
Darra | Monier Road | Between Sumners Road and Bellwood Street (gravel strip on side of road) |
Darra | Westcombe Street | Outside West District Baseball Club |
Deagon | Hickson Road | Right hand side at northern end of road |
Doolandella | Brookside Street | Dead end street on road shoulder |
Doolandella | Cloverdale Road | Near Panda Street |
East Brisbane | Hilton Street | Heath Park |
Eight Mile Plains | Daw Road | Daw Road near Ian Gill Oval |
Ellen Grove | Boundary Road | Carpark beside the Council waste water treatment plant |
Enoggera | Gizeh Street | Ferguson Park |
Enoggera | Hurdcotte Street | Enoggera Memorial Park |
Everton Park | Osborne Road | Teralba Park entrance off Osborne Road up road to near club house |
Fairfield | Venner Road | Carpark of South Brisbane Cricket Club |
Ferny Grove | Leckmy Street | Leckmy Street Park |
Ferny Grove | Movilla Park | Movilla Street Park |
Ferny Grove | Upper Kedron Road | Corner Samford Road and Upper Kedron Road |
Fig Tree Pocket | Fig Tree Pocket Road | Boat ramp carpark |
Forest Lake | College Avenue | Left hand side of road just past dog off leash area just before Mawson Place |
Forest Lake | Forest Lake Boulevard | Carpark near Forest Lake playground, near blue shade sails |
Suburbs G-L
Suburb | Address | Location |
---|---|---|
Geebung | Opposite 58 Brickyard Road | Brickyard Road Park carpark |
Graceville | Corner Nadine Street and Graceville Street | Entrance on Nadine Street |
Graceville | Off Oxley Road | Graceville Memorial Park carpark |
Greenslopes | Barnsdale Place | Annerley Recreation Club carpark |
Heathwood | Parkwood Drive | Heathwood Park carpark access street |
Hemmant | Doughboy Parade | Hemmant Scout Group wide frontage on Doughboy Parade |
Herston | Clyde Road | End of street (Ballymore Stadium end) |
Herston | Gilchrist Avenue | Carpark of Victoria Park |
Herston | Gould Road | Hardstand area of Gould Park |
Holland Park | Arnold Street | WJ Scott Park carpark (driveway next to scout hall) |
Holland Park | Elgar Street | Seville Park carpark |
Holland Park | Lawn Street | Glinderman Park (hard surface area is in front of playground at Oates Avenue "T" intersection) |
Inala | Eridanus Street | Carpark bays half way down length of park |
Inala | Hyacinth Street | Kev Hooper Memorial Park (wide shoulder) |
Inala | Thrush Street | Westrup's Way park (left hand side of shoulder) |
Indooroopilly | Meiers Road | Sir John Chandler Park (end of road) |
Indooroopilly | Russell Terrace | Moore Park |
Jamboree Heights | Beanland Street | At end of street |
Jindalee | Mount Ommaney Drive | Jindalee boat ramp |
Kangaroo Point | Baines Street | Raymond Park carpark |
Kangaroo Point | Holman Street | Left and right hand sides of Story Bridge |
Kangaroo Point | River Terrace | Near intersection of Main Street (footpath near loading zone at café end) |
Kangaroo Point | Wharf Street | Wharf Street carpark directly underneath the Story Bridge |
Karana Downs | Cairns-Cowan Drive | Illawong Reserve carpark |
Karana Downs | Caringal Drive | Second carpark in Kookaburra Park |
Kedron | Tenth Avenue | End of street on the edge of Mercer Park |
Kelvin Grove | Picot Street | Turnaround section of Picot Street |
Kenmore | Gem Road | Kingfisher Park |
Kenmore Hills | Bielby Road | Before Mukurta Street |
Kenmore Hills | Brookfield Road | Before Deerhurst Road |
Keperra | Hanran Street | Near Westside Grovely Football Club |
Keperra | Lesina Street | At end of street |
Kuraby | 1498 Beenleigh Road | Svoboda Park Car Park, entrance off Stiller Drive |
Lota | Andrew Street | Frontage of Bayside United Soccer Club |
Suburbs M-R
Suburb | Address | Location |
---|---|---|
Mackenzie | 1098 Mt Gravatt Capalaba Road | Traffic island opposite 1098 Mt Gravatt-Capalaba Road, on service road |
Manly | 55 Lower Esplanade | George Clayton Park carpark, off Upper Esplanade |
Manly | Royal Esplanade | Manly Marina Cove (Royal QLD Yacht Squadron) public carpark. (Royal Esplanade, opposite number 593) |
Mansfield | Gretna Street | Tillack Park, corner Firthshire Street and Gretna Street |
Mansfield | Mansfield Place | Broadwater Picnic Ground carpark (F R Caterson Park) |
McDowall | Pleshette Place &and Rode Road | Large carpark hard surface on the corner of Pleshette Place and Rode Road |
Middle Park | Horizon Drive | Horizon Drive Park carpark (Horizon Drive frontage) |
Milton | Nerida Lane | Milton Park playground carpark |
Mitchelton | Prospect Road | Entrance opposite Duke Street |
Moggill | 3488 Moggill Road | 3488 Moggill Road, near Col Westaway Oval |
Moorooka | Currey Avenue | Moorooka Districta Football Club carpark |
Moorooka | Vendale Avenue | Back carpark of Moorooka Lawn Bowls club near entrance to Koala Park |
Morningside | 191 Richmond Road | Keralgerie Park off Richmond Road |
Morningside | Col Gardner Drive | Colmslie Recreational Reserve |
Mt Crosby | Banksia Drive | Platypus Park carpark |
New Farm | Brunswick Street | New Farm Park - Brunswick St frontage, main entrance |
Newstead | Waterloo Street | Carpark for park |
Norman Park | Halifax Street | CP Bottomley Park carpark, entrance on Halifax Street |
Norman Park | Scott Street | Rollo Park, corner Scott Street and Norman Avenue |
Norman Park | Norman Avenue (opposite Moreton Street) | Norman Park Sports & Community Club, opposite Moreton Street |
Northgate | Day Road | Stanley Richardson Place Park |
Northgate | Flower Street | Orchard Park |
Nudgee | 562 St Vincents Road | St Vincents Road Park |
Nudgee Beach | Fortitude Street | Carpark near toilet block |
Oxley | Avalon Street | Grass shoulder, corner Avalon Street and Valance Street |
Oxley | Bannerman Street | Corner Bannerman Street and Oxley Road |
Oxley | Lincoln Street | Carwonga Park |
Oxley | Mabel Street | Corner Mabel Street and Englefield Road |
Pallara | Van Dieren Road | Pallara Sports Fields, place on pad north western corner of fields |
Pallara | Vied Road | Parkland, indented adjacent to Council half basketball court |
Pinjarra Hills | Corner Moggill Road and Pinjarra Road | Corner Moggill Road and Pinjarra Road |
Pinkenba | McBride Road | End of road along shoulder or on gravel at end |
Red Hill | Lower Clifton Terrace | At end of cul-de-sac |
Richlands | Old Progress Road | Dead end turn around |
Richlands | Orchard Road | Dead end turn around |
Riverhills | Sumners Road | Riverhills West bus stop/turnaround, opposite Rufus Street |
Robertson | Troughton Road | Brittian Park |
Rocklea | Sherwood Road | Oxley Common Green Space Environment Centre ring road |
Runcorn | 71 Dew Street | Dew Street park carpark |
Suburbs S-Z
Suburb | Address | Location |
---|---|---|
Salisbury | Allandale Street | Russ Hall Park, entry from Allandale Street |
Salisbury | Beaudesert Road | Brothers Football Club carpark, Kookaburra Park |
Sandgate | Curlew Street | At the Fullham Street, end over the train line on the left hand side is a gravel carparking area |
Seven Hills | Ferguson Road | Camp Hill Bowls Club carpark just off Ferguson Road |
Sherwood | Jolimont Street | Sherwood Arboretum carpark |
Shorncliffe | Kate Street | Wide shoulder on bend in Kate Street and Barton Street |
Shorncliffe | Swan Street | End of carpark in Moora Park carpark area |
South Brisbane | Cordelia Street | Corner of Peel Street |
Spring Hill | Love Street | Love Street Park carpark |
St Lucia | Macquarie Street | In turnaround zone between Munro Street and Carr Street |
Stafford | Teevan Street | Keong Park, carpark on Teevan Street frontage |
Stretton | Illaweena Street | Corner of Gowan Road, adjacent to fenceline of school oval |
Sunnybank | Woff Street | Jim Murdoch Oval, Woff Street shoulder of park near skate bowl |
Sunnybank Hills | Kingman Street | Near Sollya Place, wide shoulder at side of green corridor |
Taigum | Lemke Road | Sandgate AFC carpark of the old football club |
Taringa | Heroes Avenue | In park carpark |
Tarragindi | Barr Street | Opposite Rochdale Avenue |
Tarragindi | Shaftsbury Street | In front of dog off leash area |
Tarragindi | Weller Road | Weller Road Scout Group carpark beside primary school |
The Gap | Corner Hilder Road and Alutha Road | Corner Hilder Road and Alutha Road |
The Gap | Paten Road | Paten Park entrance |
The Gap | Waterworks Road (East) | Park entrance opposite Jevons Street |
The Gap | Waterworks Road (West) | Carpark at 1180 Waterworks Road |
Tingalpa | 1555 Wynnum Road | Kianawah Park, opposite Tenbar Street |
Toowong | Pictavia Street | Roadside verge corner of Pictiva Street and Brosley Road |
Toowong | Scenic Drive | Directly above Mt Coot-tha Quarry |
Toowong | Sir Samuel Griffin Drive | Picnic area between Hoop Pines and Slaughter Falls picnic areas |
Toowong | Sylvan Road | Toowong Memorial Park carpark |
Upr Mt Gravatt | Klumpp Road | Vacant lot beside Mt Gravatt PCYC and pool carpark on Klumpp Road |
Virginia | Jefferis Street | Downfall Creek Reserve |
Virginia | Wellington Street | Warburton Park |
Wakerley | 880 Manly Road | Council carpark |
Wavell Heights | 175 Edinburgh Castle Road | Wavell Community Hall carpark |
Wavell Heights | Warr Street | Main Avenue Park |
West End | Buchanan Street | Corner of Musgrave Street |
West End | Montague Road | Corner Ferry Road |
West End | Montague Road | Corner Beesley Road |
Wilston | Finsbury Street | Finsbury park, bottom carpark |
Wilston | Noble Street | Carpark down end of street |
Windsor | Green Terrace | Corner of Gren Terrace and Kidman Street carpark |
Wishart | Greenwood Street | Carpark end of Greenwood Street, next to park |
Wishart | Redpath Street | Boorabbin Picnic Ground, end of Redpath Street |
Woolloongabba | Harrogate Street | End of Harrogate Street in dead-end section |
Wynnum | Buderim Street | Wynnum Memorial Park entrance off Buderim Street |
Wynnum | Colina Street | Kitchener Park, entrance off of Colina Street |
Wynnum West | Kianawah Road | Vikings Sporting and Football Club carpark |
Wynnum West | Sandy Camp Road | Carpark opposite Iona College |
Wynnum West | Wynnum North Road | Primrose Park opposite Montrose Parade gravel area in front of park |
Yeronga | Brisbane Corso | Near the water treatment plant |
Yeronga | Cansdale Street | Out in front of Brisbane United Football Club behind bollards |
Yeronga | Hyde Road | Close to kindy |
Zillmere | Zillmere Road | Sealed carpark O'Callaghan Park near PCYC |