Community Conservation Assistance
Community Conservation Assistance (CCA) provides support to individuals and groups within Brisbane City Council's Community Conservation Partnerships Programs (CCPP) to undertake environmental restoration or rehabilitation works they would otherwise find difficult to undertake on their own.
Unlike the Lord Mayor’s Community Sustainability and Environmental Grants, CCA is not a cash grant. Rather, Council works in partnership with groups and individuals to deliver on-ground weed control and restoration works.
Eligibility
Groups who are eligible to apply for CCA are:
- Habitat Brisbane
- Creek Catchment groups
- private landholders who are members of the Wildlife Conservation Partnerships Program (Land for Wildlife).
Priority will be given to projects that:
- are located in high priority biodiversity areas
- reduce the impact of invasive weed species
- rehabilitate and expand core habitats, including natural areas
- strengthen ecological and riparian corridors and linkages
- reduce erosion and sediment runoff into waterway.
The funding can be allocated for materials that are to be used directly in the project and are effectively ‘consumable’. The items include, but are not limited to:
- locally-native plants, tree bags, weed mats, mulch, water crystals or other materials designed to protect and assist plant growth
- products for soil stabilisation such as jute matting and coir logs
- weed control, including large weed tree removal.
Funding availability
Funding allocation will depend largely on the merits of the proposed projects.
Download the:
Project recipients
The following CCA project recipients were approved in the financial year shown. Successful projects received support to improve Brisbane's biodiversity and waterway health.
2023-24 project recipients
2023-24 project recipients
CCPP participant | Project description | Location | Suburb | Amount approved |
---|---|---|---|---|
Belmont Hills Conservation Group | Weed control | Spring Creek Reserve | Carindale | $6,000 |
Benelong Park Bushcare | Weed control, Planting | Shaw Estate Park | Wavell Heights | $7,510 |
Ferny Grove Bushcare Group | Planting | Keperra Picnic Ground | Ferny Grove | $6,299 |
Kedron Brook Catchment Branch | Weed control | Sparks Hill Reserve | Stafford | $5,000 |
Kholo Creek Catchment Group | Weed control | Jack Kerr Court Park | Mount Crosby | $9,900 |
Oxley Creek Catchment Association | Weed control | Archer Parade Park | Corinda | $9,500 |
Pullen Pullen Catchment Group | Weed control | Anstead Bushland Reserve | Anstead | $8,400 |
Pullen Pullen Catchment Group | Weed control | Woodward Place Park | Pullenvale | $3,096 |
Three Mile Scrub Quandong Bushcare Group | Weed control | Quandong Park | Ashgrove | $10,000 |
Walton Bridge Bushcare Group | Weed control | Walton Bridge Reserve | The Gap | $7,500 |
Yoorala Street West Bushcare Group | Weed control | Fursmans Crossing Park (Corramulling Park) | The Gap | $10,000 |
Wildlife Conservation Partnership Program | Weed control, Planting | Strathpine Road | Bald Hills | $9,000 |
Wildlife Conservation Partnership Program | Weed control | Sandgate Road | Boondall | $9,000 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Upper Brookfield | $8,400 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Upper Brookfield | $8,400 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration | Grassdale Road | Gumdale | $8,400 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration | Hemmant Tingalpa Road | Hemmant | $8,400 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Upper Brookfield | $8,400 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration, Erosion control | Upper Brookfield Road | Upper Brookfield | $8,200 |
Wildlife Conservation Partnership Program | Weed control | Grandview Road | Pullenvale | $7,700 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration | Upper Brookfield Road | Upper Brookfield | $7,500 |
Wildlife Conservation Partnership Program | Weed control | Gold Creek Road | Brookfield | $7,000 |
Wildlife Conservation Partnership Program | Weed control | Gold Creek Road | Brookfield | $7,000 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Upper Brookfield | $6,000 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration | Upper Brookfield Road | Upper Brookfield | $6,000 |
Wildlife Conservation Partnership Program | Weed control, Erosion control | Upper Brookfield Road | Upper Brookfield | $6,000 |
Wildlife Conservation Partnership Program | Weed control | Pacey Road | Upper Brookfield | $6,000 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration, Erosion control | Pacey Road | Upper Brookfield | $6,000 |
Wildlife Conservation Partnership Program | Weed control | Holmes Street | Brighton | $5,500 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration | Upper Brookfield Road | Upper Brookfield | $5,400 |
Wildlife Conservation Partnership Program | Weed control | Gold Creek Road | Brookfield | $5,000 |
Wildlife Conservation Partnership Program | Weed control | Queens Road | Nudgee | $5,000 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration, Erosion control | Upper Brookfield Road | Upper Brookfield | $5,000 |
Wildlife Conservation Partnership Program | Weed control, Planting | Amanda Street | Brookfield | $4,100 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration | Brookfield Road | Kenmore Hills | $4,000 |
Wildlife Conservation Partnership Program | Weed control, Planting, Assisted regeneration | Kintyre Street | Brookfield | $3,500 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Brookfield | $3,000 |
2022-23 project recipients
2022-23 project recipients
CCPP participant | Project | Location | Suburb | Amount approved |
---|---|---|---|---|
Alfred and Lucinda Best Park Creek Catchment Group | Removal of weed trees. | Alfred and Lucinda Best Park | The Gap | $2,500 |
Bayside Creeks Catchment Group | Weed control. | Hargreaves Road Park | Manly West | $8,020 |
Belmont Hills Conservation Group | Weed control. | Spring Creek Reserve | Carindale | $6,000 |
Bulimba Creek Catchment Coordinating Committee | Weed control. | Wally Tate Park | Eight Mile Plains | $7,178 |
Cliveden Avenue Reserve Bushcare Group | Weed control. | Archer Parade Park | Corinda | $9,500 |
Davidson Street Bushcare Group | Planting. | Davidson Street Park | Newmarket | $9,758 |
Kalinga Park Bushcare Group | Weed control. | Toombul Terrace Park | Kalinga | $7,840 |
Mookin-Bah Bushcare Group | Weed control. | Greencamp Road Park | Wakerley | $3,500 |
Nosworthy Park Bushcare Group | Removal of weed trees. | Nosworthy Park | Corinda | $11,300 |
Wolston Creek Bushland Group | Weed control. | Wolston Creek Bushland Reserve | Riverhills | $6,000 |
Yoorala St East and West and Nicholas Park Bushcare Groups | Weed control. | Corramulling Park | The Gap | $20,000 |
Wildlife Conservation Partnership Program | Revegetation of eroding creek system. | Sugars Road | Anstead | $14,500 |
Wildlife Conservation Partnership Program | Weed control. | Grandview Road | Pullenvale | $13,000 |
Wildlife Conservation Partnership Program | Weed control. | Upper Brookfield Road | Upper Brookfield | $12,000 |
Wildlife Conservation Partnership Program | Weed control. | Upper Brookfield Road | Upper Brookfield | $12,000 |
Wildlife Conservation Partnership Program | Weed control and regeneration with native plants | Rafting Ground Road | Brookfield | $10,000 |
Wildlife Conservation Partnership Program | Weed control. | Gold Creek Road | Brookfield | $9,999 |
Wildlife Conservation Partnership Program | Weed control. | Rochedale Road | Rochedale | $9,800 |
Wildlife Conservation Partnership Program | Weed control. | Upper Brookfield Road | Upper Brookfield | $9,600 |
Wildlife Conservation Partnership Program | Weed control. | Smith Lane | Upper Brookfield | $9,500 |
Wildlife Conservation Partnership Program | Weed control and regeneration with native plants. | Upper Brookfield Road | Upper Brookfield | $9,000 |
Wildlife Conservation Partnership Program | Weed control. | North Road | Lindum | $8,300 |
Wildlife Conservation Partnership Program | Weed and erosion control. Planting of native species. | Tallowood Drive | Pullenvale | $8,200 |
Wildlife Conservation Partnership Program | Weed control. | Sandgate Road | Boondal | $8,000 |
Wildlife Conservation Partnership Program | Weed control and regeneration with native plants to prevent erosion. | Haven Road | Pullenvale | $8,000 |
Wildlife Conservation Partnership Program | Regeneration with native plants. | Upper Brookfield Road | Upper Brookfield | $8,000 |
Wildlife Conservation Partnership Program | Weed control and revegetation. | Hawkesbury Road | Moggill | $7,500 |
Wildlife Conservation Partnership Program | Weed control. | Savages Road | Brookfield | $7,500 |
Wildlife Conservation Partnership Program | Planting and erosion control. | Kirkdale Road | Chapel Hill | $6,580 |
Wildlife Conservation Partnership Program | Weed control and planting. | Upper Brookfield Road | Upper Brookfield | $6,400 |
Wildlife Conservation Partnership Program | Weed control. | McMullen Road | Brookfield | $6,000 |
Wildlife Conservation Partnership Program | Weed control. | Holmes Street | Brighton | $5,500 |
2021-22 project recipients
2021-22 project recipients
CPP participant | Project description | Location | Suburb | Amount approved |
---|---|---|---|---|
B4C-Bulimba Creek Catchment Coordinating Committee Inc. | Weeding, planting | Wally Tate Park | Kuraby | $9,987 |
B4C-Bulimba Creek Catchment Coordinating Committee Inc. | Weeding, planting | Conondale Park | Eight Mile Plains | $9,987 |
Bayside Creeks Catchment Group Inc. | Weeding, planting | Stannard Road Park | Manly West | $8,862.66 |
Belmont Hills Conservation Group | Weeding, planting | Spring Creek Reserve | Carindale | $7,000 |
Benelong Bushcare Group | Weed control, planting, assisted regeneration | Murray Duus Park | Wavell Heights | $5,897 |
Clarina Street Park Bushcare Group | Weed control, weed tree removal | Clarina Street Park | Chapel Hill | $9,000 |
Cubberla-Witton Catchments Network Inc. | Weed control, planting, assisted regeneration, erosion control | Dillingen Street Park | Chapel Hill | $4,076 |
Ferny Grove Bushcare Group | Weed control, planting, assisted regeneration, erosion control | Keperra Picnic Ground | Ferny Grove | $5,230 |
Friends of Salvin Creek | Weed control, planting, assisted regeneration | Olivia Drive Park | Carina Heights | $6,475 |
Glenella Street Park Bushcare Group | Weed control, planting, erosion control | Glenella Street Park | The Gap | $10,000 |
Greenbrook Association | Weed control, planting, assisted regeneration, erosion control | Grange Forest Park (northern side) | Grange | $5,000 |
Huntington Tuckett Bushcare Group | Weeding, planting | Tuckett Street Park | Kenmore Hills | $6,250 |
Indooroopilly Woods Residents Group Inc. | Weed control, planting, erosion control, weed tree removal | Carinya Street Park | Indooroopilly | $9,900 |
Kholo Creek Catchment Group | Weed control, planting, assisted regeneration | Platypus Park | Mt Crosby | $8,805 |
Lions Nature Trail Bushcare Group | Weed control, assisted regeneration | Kupi Park | Karana Downs | $6,000 |
Moggill Creek Catchment Management Group Inc. | Weeding, assisted regeneration | Upper Brookfield Road Park | Upper Brookfield | $9,120 |
Mookin-Bah Bushcare Group | Weed control, assisted regeneration | Mookin-bah Reserve | Wakerley | $7,680 |
Oxley Creek Catchment Association Inc. | Weeding, planting | Granard Street Park - site 1 | Rocklea | $9,350 |
Oxley Creek Catchment Association Inc. | Weeding, planting | Granard Street Park - site 2 | Rocklea | $6,000 |
Pullen Pullen Catchment Group Inc. | Weed control | Pullenvale Forest Park | Pullenvale | $6,000 |
Sankey's Scrub Bushcare Group | Weed control, planting, assisted regeneration | Whites Hill Reserve, Wyncroft Street Park | Carina | $3,424 |
Save Our Waterways Now Inc. | Weed control | Alfred and Lucinda Best Park | The Gap | $8,000 |
Save Our Waterways Now Inc. | Weeding, planting | Seils Park | Ashgrove | $9,725 |
Toowong Roving Rehabilitators | Planting, weed tree removal | Block 1, Mt Coot-tha Reserve | Toowong | $8,290 |
Wolston and Centenary Catchments Inc. | Weeding, planting, preparation for community planting | Owen Stanley Place Park and Wacol Bushland | Darra | $6,000 |
Wolston Creek Bushland Group | Weed control, assisted regeneration | Wolston Creek Parkland | Riverhills | $9,504 |
Wildlife Conservation Partnership Program | Weed control | Gold Creek Road | Brookfield | $20,000 |
Wildlife Conservation Partnership Program | Weed control | Savages Road | Brookfield | $17,000 |
Wildlife Conservation Partnership Program | Weed control | Scrub Road | Carindale | $15,400 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Upper Brookfield | $12,000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Dillon Road | The Gap | $10,000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Kays Road | The Gap | $10,000 |
Wildlife Conservation Partnership Program | Weed control, assisted regeneration | Grandview Road | Pullenvale | $9,988 |
Wildlife Conservation Partnership Program | Weed control, assisted regeneration | Haven Road | Upper Brookfield | $8,400 |
Wildlife Conservation Partnership Program | Weed control, planting | Upper Brookfield Road | Upper Brookfield | $8,000 |
Wildlife Conservation Partnership Program | Weed control, planting | Kloske Road | Burbank | $8,000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Pacey Road | Upper Brookfield | $8,000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Lochinvar Road | Upper Kedron | $6,600 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Upper Brookfield | $6,500 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Goodman Place | Murarrie | $6,082.15 |
Wildlife Conservation Partnership Program | Weed control | Sandgate Road | Boondall | $6,000 |
Wildlife Conservation Partnership Program | Weed control | Gold Creek Road | Brookfield | $6,000 |
Wildlife Conservation Partnership Program | Weed control | Savages Road | Brookfield | $6,000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Leacroft Road | Burbank | $5,660 |
Wildlife Conservation Partnership Program | Weed control, planting | Deerhurst Road | Brookfield | $5,600 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Brookfield | $5,000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Marawah Street | Burbank | $4,820 |
Wildlife Conservation Partnership Program | Weed control | Savages Road | Brookfield | $4,000 |
Wildlife Conservation Partnership Program | Weed control | Gap Creek Road | Kenmore Hills | $3,000 |
Wildlife Conservation Partnership Program | Weed control, assisted regeneration | Lochinvar Road | Upper Kedron | $2,400 |
2020-21 project recipients
2020-21 project recipients
CCPP participant | Project description | Location | Suburb | Amount approved |
---|---|---|---|---|
B4C-Bulimba Creek Catchment Coordinating Committee Inc. | Weeding, planting | Wally Tate Park | Kuraby | $9987 |
B4C-Bulimba Creek Catchment Coordinating Committee Inc. | Weeding, planting | Conondale Park | Eight Mile Plains | $9987 |
Bayside Creeks Catchment Group Inc. | Weeding, planting | Stannard Road Park | Manly West | $8,862.66 |
Belmont Hills Conservation Group | Weeding, planting | Spring Creek Reserve | Carindale | $7000 |
Benelong Bushcare Group | Weed control, planting, assisted regeneration | Murray Duus Park | Wavell Heights | $5897 |
Clarina Street Park Bushcare Group | Weed control, weed tree removal | Clarina Street Park | Chapel Hill | $9000 |
Cubberla-Witton Catchments Network Inc. | Weed control, planting, assisted regeneration, erosion control | Dillingen Street Park | Chapel Hill | $4076 |
Ferny Grove Bushcare Group | Weed control, planting, assisted regeneration, erosion control | Keperra Picnic Ground | Ferny Grove | $5230 |
Friends of Salvin Creek | Weed control, planting, assisted regeneration | Olivia Drive Park | Carina Heights | $6475 |
Glenella Street Park Bushcare Group | Weed control, planting, erosion control | Glenella Street Park | The Gap | $10,000 |
Greenbrook Association | Weed control, planting, assisted regeneration, erosion control | Grange Forest Park (northern side) | Grange | $5000 |
Huntington Tuckett Bushcare Group | Weeding, planting | Tuckett Street Park | Kenmore Hills | $6250 |
Indooroopilly Woods Residents Group Inc. | Weed control, planting, erosion control, weed tree removal | Carinya Street Park | Indooroopilly | $9900 |
Kholo Creek Catchment Group | Weed control, planting, assisted regeneration | Platypus Park | Mt Crosby | $8805 |
Lions Nature Trail Bushcare Group | Weed control, assisted regeneration | Kupi Park | Karana Downs | $6000 |
Moggill Creek Catchment Management Group Inc. | Weeding, assisted regeneration | Upper Brookfield Road Park | Upper Brookfield | $9120 |
Mookin-Bah Bushcare Group | Weed control, assisted regeneration | Mookin-bah Reserve | Wakerley | $7680 |
Oxley Creek Catchment Association Inc. | Weeding, planting | Granard Street Park - site 1 | Rocklea | $9350 |
Oxley Creek Catchment Association Inc. | Weeding, planting | Granard Street Park - site 2 | Rocklea | $6000 |
Pullen Pullen Catchment Group Inc. | Weed control | Pullenvale Forest Park | Pullenvale | $6000 |
Sankey's Scrub Bushcare Group | Weed control, planting, assisted regeneration | Whites Hill Reserve, Wyncroft Street Park | Carina | $3424 |
Save Our Waterways Now Inc. | Weed control | Alfred and Lucinda Best Park | The Gap | $8000 |
Save Our Waterways Now Inc. | Weeding, planting | Seils Park | Ashgrove | $9725 |
Toowong Roving Rehabilitators | Planting, weed tree removal | Block 1, Mt Coot-tha Reserve | Toowong | $8290 |
Wolston and Centenary Catchments Inc. | Weeding, planting, preparation for community planting | Owen Stanley Place Park and Wacol Bushland | Darra | $6000 |
Wolston Creek Bushland Group | Weed control, assisted regeneration | Wolston Creek Parkland | Riverhills | $9504 |
Wildlife Conservation Partnership Program | Weed control | Gold Creek Road | Brookfield | $20,000 |
Wildlife Conservation Partnership Program | Weed control | Savages Road | Brookfield | $17,000 |
Wildlife Conservation Partnership Program | Weed control | Scrub Road | Carindale | $15,400 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Upper Brookfield | $12,000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Dillon Road | The Gap | $10,000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Kays Road | The Gap | $10,000 |
Wildlife Conservation Partnership Program | Weed control, assisted regeneration | Grandview Road | Pullenvale | $9988 |
Wildlife Conservation Partnership Program | Weed control, assisted regeneration | Haven Road | Upper Brookfield | $8400 |
Wildlife Conservation Partnership Program | Weed control, planting | Upper Brookfield Road | Upper Brookfield | $8000 |
Wildlife Conservation Partnership Program | Weed control, planting | Kloske Road | Burbank | $8000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Pacey Road | Upper Brookfield | $8000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Lochinvar Road | Upper Kedron | $6600 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Upper Brookfield | $6500 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Goodman Place | Murarrie | $6082.15 |
Wildlife Conservation Partnership Program | Weed control | Sandgate Road | Boondall | $6000 |
Wildlife Conservation Partnership Program | Weed control | Gold Creek Road | Brookfield | $6000 |
Wildlife Conservation Partnership Program | Weed control | Savages Road | Brookfield | $6000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Leacroft Road | Burbank | $5660 |
Wildlife Conservation Partnership Program | Weed control, planting | Deerhurst Road | Brookfield | $5600 |
Wildlife Conservation Partnership Program | Weed control | Upper Brookfield Road | Brookfield | $5000 |
Wildlife Conservation Partnership Program | Weed and erosion control, planting, assisted regeneration | Marawah Street | Burbank | $4820 |
Wildlife Conservation Partnership Program | Weed control | Savages Road | Brookfield | $4000 |
Wildlife Conservation Partnership Program | Weed control | Gap Creek Road | Kenmore Hills | $3000 |
Wildlife Conservation Partnership Program | Weed control, assisted regeneration | Lochinvar Road | Upper Kedron | $2400 |