Native Wildlife Carers Grants
Brisbane City Council's Native Wildlife Carers Grants provide financial assistance to groups and individuals involved in rehabilitating and releasing orphaned, sick and injured native wildlife originating from within the Brisbane City Council area.
Funding
Funding amounts range from $500 to $5000.
Funding round dates
Applications for this grant are closed.
How to apply
For more information about the Native Wildlife Carers Grants, including how to apply, read the guidelines.
Eligibility
An applicant should be an incorporated not-for-profit organisation or a registered native wildlife carer individual or organisation.
An unincorporated not-for-profit organisation or community group may also apply, auspiced by an incorporated not-for-profit organisation able to accept legal and financial responsibility for the applicant's project.
Applicants must not have any overdue Council grant acquittals, or outstanding debts with Council.
Acquittal reports for successful applicants
If your application is successful you will be required to complete your project and submit an online acquittal form within 12 months of the grant approval notification.
Grant recipients with overdue acquittal reports are not eligible to apply for further grants.
If you believe your organisation may have an outstanding acquittal report from a project, phone Council on 07 3403 8888.
Grant recipients
The following Native Wildlife Carers Grants projects were approved in the financial year shown.
2023-24 grant recipients
The following Lord Mayor's Native Wildlife Carers Grants projects were approved in 2023-24 under the Lord Mayor's Community Sustainability and Environmental Grants Program.
Successful grant recipients receive funding towards rehabilitating Brisbane's native wildlife.
Organisation | Project | Amount approved |
---|---|---|
Bat Conservation and Rescue Qld Inc | Reimbursement of consumables for the rehabilitation of bats and gliders. | $5,000 |
Reptile Rehabilitation Qld Inc | Reimbursement of vehicle expenses for the rescue of reptiles and amphibians for eight volunteers for 120 call outs within BCC LGA. | $2,892 |
Native Wildlife Carer | Reimbursement of consumables and vehicle use for the rescue, rehabilitation and release of bats and gliders. | $5,000 |
Native Wildlife Carer | Reimbursement of consumables for the rehabilitation of native birds. | $5,000 |
Native Wildlife Carer | Reimbursement of consumables for the rehabilitation of macropods, possums, and reptiles. | $5,000 |
Native Wildlife Carer | Reimbursement of consumables for the rehabilitation of native birds. | $5,000 |
Native Wildlife Carer | Reimbursement of consumables for the rehabilitation of native birds and possums. | $5,000 |
Native Wildlife Carer | Reimbursement of vehicle use primarily for the rescue and transportation of Koalas. Also assists with macropods, native birds, possums, bats and reptiles. | $5,000 |
Native Wildlife Carer | Reimbursement of consumables for the rehabilitation of bats, gliders, macropods, native birds and possums. | $5,000 |
Native Wildlife Carer | Proposed purchases of enclosures and humidicribs for the rehabilitation of bats and gliders. | $4,314 |
Native Wildlife Carer | Reimbursement of consumables purchased for the rehabilitation of native birds. | $4,104 |
Native Wildlife Carer | Reimbursement of consumable items and proposed purchase of aviaries and incubator units for the rehabilitation of native birds. | $3,982.75 |
Native Wildlife Carer | Reimbursement of consumables and proposed purchase of enclosures for the rehabilitation of macropods and possums. | $3,546 |
Native Wildlife Carer | Reimbursement of consumables purchased, and vehicle use for the rescue, rehabilitation and release of native birds. | $3,460 |
Native Wildlife Carer | Reimbursement of consumables and vehicle use for the rescue and rehabilitation of bats and possums. | $3,107 |
Native Wildlife Carer | Reimbursement of consumables purchased for the rehabilitation of native birds. | $1,690 |
Native Wildlife Carer | Reimbursement of consumables for the rehabilitation of native birds, possums, reptiles and amphibians. | $853 |
Native Wildlife Carer | Reimbursement of consumables for the rehabilitation of native birds. | $500 |
2022-23 grant recipients
The following Lord Mayor's Native Wildlife Carers Grants projects were approved in 2022-23 under the Lord Mayor's Community Sustainability and Environmental Grants Program.
Successful grant recipients receive funding towards rehabilitating Brisbane's native wildlife.
Organisation | Project | Amount approved |
---|---|---|
Bat Conservation and Rescue Qld Inc | Reimbursement for care of native wildlife | $5,000 |
Orphan Native Animal Rear and Release Association Incorp. | Reimbursement for care of native wildlife | $1,951 |
Reptile Rehabilitation Qld Inc | Reimbursement for care of native wildlife | $5,000 |
Wildlife Rescue Queensland | Reimbursement for care of native wildlife | $3,735 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $500 |
Native Wildlife Carer | Vehicle expense reimbursement and proposed purchases for the rescue of bats. | $906.96 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $1,548.55 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $1,611.09 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $1,668.34 |
Native Wildlife Carer | Reimbursement for care of native wildlife and the purchase of an ICU | $2,412.46 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $3,983.84 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $4,099.05 |
Native Wildlife Carer | Consumable items and Aviary | $4,544.34 |
Native Wildlife Carer | Reimbursement for care of native wildlife and proposed training. | $5,000 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $5,000 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $5,000 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $5,000 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $5,000 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $5,000 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $5,000 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $5,000 |
Native Wildlife Carer | Reimbursement for care of native wildlife | $5,000 |
2021-22 grant recipients
The following Lord Mayo'rs Native Wildlife Carers Grants projects were approved in 2021-22 under the Lord Mayor's Community Sustainability and Environmental Grants Program. Successful grant recipients receive funding towards rehabilitating Brisbane's native wildlife.
Organisation | Project | Amount approved |
---|---|---|
Bat Conservation and Rescue Qld Inc. | Consumable items for the rehabilitation of bats | 3726.35 |
Kerry's Wildlife Rescue & Care Inc | Consumable items for the rehabilitation of macropods | 578.07 |
Orphan Native Animal Rear and Release Association Inc | Consumables items and the proposed purchase of a humidicrib for the rehabilitation of native wildlife | 2894.48 |
Native Wildlife Carer | Proposed purchase of aviaries for the rehabilitation of native birds | 5000 |
Native Wildlife Carer | Consumables, vehicle kilometres and proposed purchase of a flight aviary for the rehabilitation of native birds | 5000 |
Native Wildlife Carer | Consumable items and vehicle kilometres for the rehabilitation of native birds | 5000 |
Native Wildlife Carer | Consumables and vehicle kilometres for the rehabilitation of native wildlife | 4659.97 |
Native Wildlife Carer | Consumable items for the rehabilitation of native wildlife | 4123.57 |
Native Wildlife Carer | Consumable items for the rehabilitation of native wildlife | 4063.26 |
Native Wildlife Carer | Consumable items for the rehabilitation of native wildlife, including echidnas, bandicoots and gliders | 3723 |
Native Wildlife Carer | Vehicle kilometres for the rescue and rehabilitation of native wildlife | 3515.76 |
Native Wildlife Carer | Consumable items and vehicle kilometres for the rehabilitation of native wildlife | 3511.65 |
Native Wildlife Carer | Consumable items for the rehabilitation of native wildlife | 3250 |
Native Wildlife Carer | Consumable items for the rehabilitation of native birds and proposed purchase of aviaries | 3127.21 |
Native Wildlife Carer | Consumables items, vehicle kilometres and proposed purchase of rescue equipment for the rehabilitation of possums and native birds | 1905.6 |
Native Wildlife Carer | Consumables and vehicle kilometres travelled for the rehabilitation of native wildlife | 1824.77 |
Native Wildlife Carer | Consumable items for the rehabilitation of native wildlife | 1766.22 |
Native Wildlife Carer | Consumable items for the rehabilitation of native wildlife | 836.77 |
Native Wildlife Carer | Proposed purchase of an incubator for the rehabilitation of possums and gliders | 825 |
Native Wildlife Carer | Proposed purchase of a net enclosure for orphaned flying foxes and micro bats | 500 |
2020-21 grant recipients
The following Native Wildlife Carers Grants projects were approved in 2020-21 under the Lord Mayor's Community Sustainability and Environmental Grants Program. Successful grant recipients receive funding towards rehabilitating Brisbane's native wildlife.
Organisation | Project | Amount approved |
---|---|---|
Royal Society For The Prevention Of Cruelty To Animals (Queensland) Limited | Soft crates and koala beds | $5000 |
Orphan Native Animal Rear & Release Association Inc. | Educational brochures, signage and consumable items | $3677.75 |
Kerrys Wildlife Rescue And Care Inc | Vehicle mileage proportional to the native wildlife rehabilitated from the Brisbane City Council area | $2029.44 |
Native Wildlife Carer | Nesting boxes, consumables items and vehicle mileage proportional to the native wildlife rehabilitated from the Brisbane City Council area | $5000 |
Native Wildlife Carer | Flight aviary for the rehabilitation and soft release of birds from the Brisbane City Council area | $3910 |
Native Wildlife Carer | Aviary, cages and release boxes for the rehabilitation of native wildlife from the Brisbane City Council area | $2072.48 |
Native Wildlife Carer | Consumable items and vehicle mileage proportional to the native wildlife from the Brisbane City Council area | $5000 |
Native Wildlife Carer | Release aviary for the rehabilitation of native wildlife from the Brisbane City Council area | $1112 |
Native Wildlife Carer | Consumable Items | $5000 |
Native Wildlife Carer | Consumable Items | $5000 |
Native Wildlife Carer | Consumable Items | $5000 |
Native Wildlife Carer | Consumable items and vehicle mileage proportional to the native wildlife from the Brisbane City Council area | $4954.52 |
Native Wildlife Carer | Consumable Items | $3898.71 |
Native Wildlife Carer | Consumable items and vehicle mileage proportional to the native wildlife from the Brisbane City Council area | $2785.67 |
Native Wildlife Carer | Consumable items and vehicle mileage proportional to the native wildlife from the Brisbane City Council area | $2000 |
Native Wildlife Carer | Consumable Items | $2515.63 |
Native Wildlife Carer | Consumable Items | $2323.52 |
Native Wildlife Carer | Consumable Items | $869.32 |
Native Wildlife Carer | Consumable Items | $829.07 |
Native Wildlife Carer | Consumable Items | $700 |
Native Wildlife Carer | Consumable Items | $660 |
More information
For more information, and before you commence your application.
- phone Council on 07 3403 8888 to enquire about this grant program.
You can also contact Council via:
- the National Relay Service (including video and Auslan relay), or
- Speak and Listen users phone 1300 555 727 then ask for 07 3403 8888
- by phoning Translating and Interpreting Service on 131 450 and asking to be connected with Brisbane City Council on 07 3403 8888.