Sustainability Grants
The Sustainability Grants provide assistance to not-for-profit organisations to undertake actions to support the reduction of energy consumption and greenhouse gas emissions of their facilities. Funding is provided towards an energy audit and implementation of associated energy efficiency measures.
Funding available
Funding amounts range from $1000 to $10,000.
Funding round dates
Applications for this grant are closed.
How to apply
When open, applications are submitted online via SmartyGrants.
Eligibility
Two recent quotes for goods and services over $1,000 will need to be provided at the time of application.
An applicant should be an incorporated not-for-profit organisation.
An unincorporated not-for-profit organisation or community group may also apply, under the auspices of an incorporated not-for-profit organisation prepared to act as an auspice.
The auspice must be able to accept legal and financial responsibility for the applicant's project.
Applicants must not have any overdue Council grant acquittals, or outstanding debts with Council.
Acquittal reports for successful applicants
If your application is successful, you will be required to complete an online acquittal form within 12 months of the execution of the grant applicant’s funding agreement. You will receive an email to advise you how to access the acquittal form.
Grant recipients with overdue acquittal reports are not eligible to apply for grants.
If you believe your community group may have an outstanding acquittal report from a project, phone Council on 07 3403 8888.
Grant recipients
The following Sustainability Grants projects were approved in the financial year shown.
2023-2024 grant recipients
2023-2024 grant recipients
The following Sustainability Grants projects were approved in 2023-24, under the Lord Mayor's Community Sustainability and Environmental Grants Program.
Successful grant recipients receive funding to address energy savings in the Brisbane community.
Organisation | Project | Amount approved |
---|---|---|
Xavier Children's Support Network | Implement energy efficient practices, appliances and solar panel installation to reduce energy use and carbon emissions. | $10,000 |
Commercial Rowing Club | Install 10kW PV system and upgrade lighting to reduce energy use and carbon emissions. | $10,000 |
The Corporation of the Synod of the Diocese of Brisbane - Parish of Aspley Albany Creek | Install solar PV system to reduce energy use and carbon emissions. | $8,460 |
Corinda Christian Kindergarten Association Inc. | Replace existing damaged solar system with a new system, to reduce energy use and carbon emissions. | $9,009.19 |
Sherwood Community Kindergarten Inc. | Upgrade existing old air conditioner and fans to more energy efficient units, to reduce energy use and carbon emissions. | $5,104 |
Yeronga Eagles Football Club Inc. | Upgrade non field lighting to LED and movement sensor switching, to reduce energy use and carbon emissions. | $8,925.40 |
Returned & Services League of Australia (Queensland Branch) Sandgate Sub Branch Inc | Undertake energy audit and subsequent upgrade to lighting, insulation, and windows as recommended by the audit, to reduce energy use and carbon emissions. | $10,000 |
St Paul's Antiochian Orthodox Church Brisbane | Tinting of large windows and installation of shade sails to reduce use of air-conditioning and carbon emissions. | $8,463 |
Tingalpa & District Kindergarten Association Inc | Undertake energy audit and install solar PV system as recommended by the audit, to reduce energy use and carbon emissions. | $6,590 |
2022-2023 grant recipients
2022-2023 grant recipients
The following Sustainability Grants projects were approved in 2022-23, under the Lord Mayor's Community Sustainability and Environmental Grants Program.
Successful grant recipients receive funding to address energy savings in the Brisbane community.
Organisation | Project | Amount approved |
---|---|---|
Brisbane Table Tennis Association | Solar Installation | $8000 |
Bulimba Community Centre Incorporated | Lighting upgrade | $10,000 |
Lions Club of Brisbane Macgregor Inc | Sustainability Initiative | $5904 |
Morningside Australian Football Club inc | Lighting upgrade | $10,000 |
Queensland Stoma Association Ltd. | Fridges and freezer replacement | $9440 |
Southside Eagles Football Club Inc | Fridges and freezer replacement | $5828.29 |
The Community Place | Solar inverter | $9010 |
Western Districts Netball Association Incorporated | Solar inverter | $9806.50 |
Windsor Bowls Club Inc | Lighting upgrade | $4000 |
Yeronga Hyde Road Kindergarten Society Inc | Lighting upgrade | $5032.52 |
2021-2022 grant recipients
2021-2022 grant recipients
The following Sustainability Grants projects were approved in 2021-22, under the Lord Mayor's Community Sustainability and Environmental Grants Program.
Successful grant recipients receive funding to address energy savings in the Brisbane community.
Organisation | Project | Amount approved |
---|---|---|
The Creche and Kindergarten Association Limited - C&K Kedron Childcare Centre | Installation of solar system at C&K Kedron | $10,000 |
The Creche and Kindergarten Association Limited - C&K Newmarket Community Childcare Centre | Installation of solar system C&K Newmarket | $10,000 |
Chermside Bowls Club Inc | Replacement of lights on bowling green with LED lights | $7,698 |
Community Living Association | Wavell Heights Solar Expansion | $10,000 |
Hockey Queensland Limited | Air Conditioning Upgrade | $8,665.17 |
Marchant Park Kindergarten Association Inc. | Energy Efficiency upgrade for lighting, fans, air conditioners and fridges | $8,651 |
Mount Gravatt Lapidary Society | Energy management plan development and installation of solar system | $9,390 |
Salisbury Bowls Club Inc | Upgrade internal clubhouse lighting | $8,275.06 |
St. Andrews Lutheran Church | Upgrade Church Hall with LED lighting | $3,385 |
The Community Place | Energy efficient lighting and ceiling fan upgrades | $5,350 |
2020-2021 grant recipients
2020-2021 grant recipients
The following Sustainability Grants projects were approved in 2020-21, under the Lord Mayor's Community Sustainability and Environmental Grants Program.
Successful grant recipients receive funding to address energy savings in the Brisbane community.
Organisation | Project | Amount approved |
---|---|---|
Arana Contract Bridge Club Inc. | Lighting upgrade | $5,360.85 |
Bardon Bowls Club Inc. | Installation of solar PV system | $10,000 |
Brisbane Metropolitan Touch Assn Incorporated | Energy Audit and Energy efficiency measures installation | $4,000 |
Brisbane Netball Association Inc | Lighting upgrade | $10,000 |
Burnie Brae Ltd. | Installation of solar PV system | $10,000 |
Chermside Bowls Club Inc | Upgrade commercial refrigerant | $3,578 |
Holland Park Hawks Football Club Inc. | Installation of solar PV system. | $10,000 |
The Brisbane Golf Club Inc | Lighting upgrade and install solar PV system | $9,000 |
Weller Hill Bowls Club Inc. | Lighting and ceiling fan upgrade | $9,659 |
Western Districts Netball Association | Install storage battery to solar PV system. | $10,000 |
More information
For more information, please ensure you read the grant guidelines and before you commence your application you can phone Council on 07 3403 8888 to enquire about this grant program.
You can also contact Council via:
- the National Relay Service (including video and Auslan relay)
- by phoning Translating and Interpreting Service on 131 450.