This list of names was researched and documented by Lyris Mitchell, a former City Hall Tour Guide.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
This table includes names of people on the Signature Wall, with surname starting with A or B.A- B |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Abrahams, Arthur Edward | NX72282 | Signalman | 27/03/1920 | Candelo, NSW |
Anderson, Gordon | Q122208 | Private | 10/12/1923 | Brisbane, QLD |
Arnold, Lloyd James | QX29335 | Sergeant | 21/04/1919 | Dalby, QLD |
Baker, Percival William | QX27531 | Gunner | 25/09/1922 | Mackay, QLD |
Bancks, Lindsay Ronald | Q147661 | Private | Unknown | Unknown |
Beinke, Sidney Mervyn | SX12050 | Private | 03/11/1919 | Pt Lincoln, SA |
Betts, Hugh Ben | QX24508 | Corporal | 06/06/1918 | Bundaberg, QLD |
Beutel, Lawrence Roy | QX41007 (Q11931) | Corporal | 20/01/1910 | Lowood, QLD |
Bowman, Leslie Robert | QX31359 | Private | 26/05/1913 | Gladstone, QLD |
Burr, Ronald Leo | NX192196 (N346795) | Signalman | 06/04/1922 | Blacktown, NSW |
top of page
This table includes names of people on the Signature Wall, with surname starting with C.C |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Caldow, John | QX29572 | Corporal | 03/04/1920 | Inverell, NSW |
Cardwell, Harold Rex | VX147917 | Private | 28/10/1920 | Tallangatta, VIC |
Campell, Robert | QX56335 (Q131129) | Private | 25/05/1902 | Leeds, England |
Carnaby, William Allan | VX141888 | Private | 20/10/1918 | Ivanhoe, VIC |
Casey, Thomas Baxter | QX29949 | Private | 17/06/1915 | Capella, QLD |
Chadwick, Robert Abraham | QX24183 | Craftsman | 21/01/1921 | Cairns, QLD |
Chalmers, William John | QX31886 | Private | 21/02/1921 | Mt Morgan, QLD |
Chaplin, Leonard Gordon | NX43223 | Sapper | 23/09/1916 | Cooroy, QLD |
Clark, William | QX51167 (Q136517) | Private | 01/12/1914 | Springsure, QLD |
Connell, Walter | WX5802 | Lance Corporal | 03/03/1903 | Guilford, WA |
Cook, Cecil Roy | QX54442 (Q147591) | Corporal | 03/06/1913 | Tenterfield, NSW |
Cooper, James Kevin | VX148925 (V245948) | Private | 01/10/1923 | Bendigo, VIC |
Cranston, Henry Christian | QX31344 | Private | 20/09/1915 | Mackay, QLD |
Creffield, Clarence Robert | QX54230 (Q131589) | Sapper | 26/02/1923 | Townsville, QLD |
Cross, James Edward | QX27537 | Warrant Officer, Class 1 | 12/08/1922 | Mackay, QLD |
top of page
This table includes names of people on the Signature Wall, with surname starting with D.D |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Dare, Leonard Richard | QX21015 (Q859) | Private | 09/05/1913 | Charleville, QLD |
Darlington, Charles Magnus | QX24980 | Private | 02/03/1918 | Bundaberg, QLD |
Davie, Marcellus Theodore James | QX25037 | Corporal | 14/10/1919 | Mungindi, NSW |
Davis, William Herbert | QX30022 | Corporal | 01/06/1917 | Mirani, QLD |
Davy, Colin | QX30922 | Gunner | 15/02/1923 | Prosperpine, QLD |
Davy, Douglas William | QX27471 | Staff Sergeant | 27/05/1915 | Kurildala, QLD |
Dawson, Mervyn Phillip | QX58423 (Q128198) | Private | 04/07/1922 | Ipswich, QLD |
Dean, Mervyn Roy | QX27835 | Private | 02/01/1916 | Mt Perry, QLD |
Dendle, Roy Edwin | Q136523 | Sapper | 18/02/1921 | Springsure, QLD |
Dixon, Albert John Stanley | VX736 | Sapper | 16/01/1916 | Oakleigh, VIC |
Dobbin, Sylvester | QX31052 | Private | 12/05/1922 | Mitchell, QLD |
Dobson, Gordon Thornton | SX27714 (S11444) | Gunner | 04/07/1915 | Caulfield, VIC |
Doolan, Colin | QX29349 | Corporal | 30/01/1923 | Esk, QLD |
Drake, Clifford Charles | QX27326 | Private | 07/03/1922 | Mackay, QLD |
Draper, Thomas Roderick | QX25324 (Q90239) | Corporal | 09/07/1919 | Harrisville, QLD |
Drew, Herbert | QX38345 (Q89333) | Corporal | 04/05/1898 | Nambour, QLD |
Dull, Herbert Alfred | QX41933 (Q108573) | Sapper | 06/03/1917 | Roadvale, QLD |
top of page
This table includes names of people on the Signature Wall, with surname starting with E, F and G.E - F - G |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Edwards, George Lewin | QX28722 | Corporal | 23/05/1911 | Brisbane, QLD |
Faulkner, Royal | QX24982 | Private | 25/11/1922 | Bundaberg, QLD |
Fletcher, James Harding | VX106571 (V39843) | Corporal | 21/02/1912 | North Fitzroy, VIC |
Floyd, George Arthur | VX138481 (V195366) | Corporal | 25/09/1921 | Melbourne, VIC |
Francis, Lawrence Arthur | QX33450 | Sapper | 11/03/1921 | Moree, NSW |
Francis, Norman | QX44671 (Q991) | Sergeant | 17/05/1917 | Ipswich, QLD |
Freeman, George Andrew | QX27266 | Private | 06/08/1908 | Cordalba, QLD |
Freeman, Ralph Dennis | WX9212 | Private | 12/06/1920 | Newport, UK |
Friend, Robert Emmet Marquess | QX44563 (Q109255) | Sergeant | 02/01/1916 | Mt Perry, QLD |
Glasson, John William | V124208 | Private | 27/01/1921 | Melbourne, VIC |
Goodwin, Frederick John | SX2109 | Private | 03/04/1917 | Melbourne, VIC |
Gosper, Alfred Andrew | QX56500 (Q124650) | Signalman | 23/05/1923 | Nambour, QLD |
Grace, John Joseph | QX30501 | Private | 02/04/1905 | Newcastle, NSW |
Greenhalgh, Gordon Ronald | NX6170 | Private | 08/03/1920 | Parkes, NSW |
Gulliver, Raymond Arthur | NX152644 (N217594) | Sapper | 18/11/1920 | Casino, NSW |
Gutteridge, Percy Oliver | N230758 | Private | 21/07/1909 | Grafton, NSW |
top of page
This table includes names of people on the Signature Wall, with surname starting with H.H |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Ham, John Andrew Joseph | QX25284 | Warrant Officer, Class 2 | 23/07/1913 | Gympie, QLD |
Hancock, Allan | NX72930 | Private | 09/12/1898 | Hilton, SA |
Hanley, Stuart William | SX30974 (S36732) | Staff Sergeant | 13/04/1922 | Gladstone, SA |
Harrington, Edward | VX56551 | Craftsman | 17/04/1921 | Carlton, VIC |
Harris, Guy | QX30204 | Driver | 25/02/1915 | Toowoomba, QLD |
Harrison, William Joseph | VX144418 | Corporal | 05/08/1918 | Burnley, VIC |
Harvatt, Charles William | QX20858 | Private | 31/12/1909 | Sydney, NSW |
Hatfield, George Alfred | QX27336 | Craftsman | 10/03/1912 | Mackay, QLD |
Henson, Henry George | NX38826 | Signalman | 12/07/1920 | Orange, NSW |
Hill, John | QX20524 | Private | 17/06/1912 | Bluff, QLD |
Hobbs, Herbert Eric Michael | QX33460 | Corporal | 25/05/1916 | Inglewood, QLD |
Hodge, Alfred James | NX38405 | Lance Corporal | 28/10/1913 | Hilston, NSW |
Howard, Samuel Clarence | QX20501 | Private | 13/11/1912 | Rockhampton, QLD |
Huggonson, Walter Sidney | QX21599 | Craftsman | 07/01/1921 | Biggenden, QLD |
Hughes, Ronald William | V39204 | Private | 01/03/1919 | Cheltenham, VIC |
Hunter, Mervym Arthur | QX18847 | Private | 25/12/1921 | Mackay, QLD |
top of page
This table includes names of people on the Signature Wall, with surname starting with I, J, K and L.I - J - K - L |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Ingram, Charles Gavin | QX30341 | Sergeant | 12/03/1923 | Brisbane, QLD |
Jackson, Alan Charles | QX18876 | Gunner | 17/12/1920 | Mackay, QLD |
Jacobson, Henry Ivan | QX28868 | Private | 30/12/1922 | Gympie, QLD |
Johnston, William George | QX27406 | Private | 26/05/1915 | Miles, QLD |
Jones, Earle Albert | NX38209 | Private | 18/10/1918 | Tucabia, NSW |
Jordon, Conrad George | QX27905 | Gunner | 28/06/1922 | Finch Hatton, QLD |
Jorgensen, Cyril Edward | QX29624 | Gunner | 12/10/1921 | Esk, QLD |
Kurkowski, Wilhelm Karl Friedrick | QX30777 | Craftsman | 23/09/1907 | Hamburg, Germany |
Lawson, Alva Roydon | QX25496 | Private | 17/08/1920 | Maryborough, QLD |
Lee, Arthur | Q64535 | Driver | 09/05/1920 | Tenterfield, NSW |
Leigh, Richard Roy | QX27552 | Private | 10/05/1922 | Mackay, QLD |
Lennane, Leslie Edwin | VX81854 (V22657) | Lance Corporal | 07/05/1918 | Tallangatta, VIC |
Loveday, Alfred Henry | QX34660 (Q191480) | Sergeant | 14/02/1917 | Maryborough, QLD |
top of page
This table includes names of people on the Signature Wall, with surname starting with M.M |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Marshall, Thomas Herbert | QX29391 | Private | 13/05/1908 | Reading, UK |
Martin, Charles Crammond | QX14484 | Private | 04/11/1919 | Dundee, Scotland |
McDermid, Sidney Wallace | QX26927 | Private | 29/07/1922 | Chinderah, NSW |
McDonald, Alfred | N381042 | Private | 20/06/1889 | Aberdeenshire, Scotland |
McDuff, John | QX29913 | Craftsman | 12/06/1917 | Mount Perry, QLD |
McEwen, Thomas Stewart | QX27539 | Gunner | 16/03/1921 | Mackay, QLD |
McGill, James Edward | QX18836 | Bombardier | 17/10/1921 | Mackay, QLD |
McKenzie, Thomas | QX12245 | Private | 21/06/1904 | Tocal, QLD |
McKinnon, Leonard Felix | QX29278 | Private | 25/11/1921 | Tweed Heads, NSW |
McLennan, Walter Donald | Q127861 | Private | 29/09/1923 | Grafton, NSW |
McLeod, Eric Daniel | QX25321 (Q90195) | Private | 21/11/1919 | Brisbane, QLD |
McLeod, Roderick Duncan | QX29336 | Private | 05/07/1920 | Brisbane, QLD |
McNaughton, John Richard | VX118736, (V38521) | Corporal | 27/08/1918 | Carleton, VIC |
Meehan, Phillip George | QX28971 | Sapper | 14/01/1914 | Dalby, QLD |
Melrose, William Luke | QX40045 (Q15148) | Sapper | 13/07/1922 | Quirindi, NSW |
Miller, Keith Douglas | QX28788 | Private | 09/11/1921 | Dalby, QLD |
Miller, Ronald Arthur | QX25320 | Private | 23/11/1917 | Brisbane, QLD |
Millgate, Ethelbert George | WX7004 | Private | 18/01/1906 | Kent, England |
Moir, George Leo | SX27113 (S11225) | Private | 27/04/1920 | Launceston, TAS |
Moran, George Albert | N346549 | Private | 17/10/1923 | Penrith, NSW |
Mudge, Edward Stanley | SX13434 | Private | 13/05/1917 | Edenhope, VIC |
Munro, Reginald Davis | QX32793 | Private | 26/05/1923 | Charters Towers, QLD |
Murphy, Edward Joffre | NX114918 (N266326) | Bombardier | 26/02/1915 | Newcastle, NSW |
Myers, Gilbert Thomas | NX20608 | Private | 04/04/1916 | Bangalow, NSW |
top of page
This table includes names of people on the Signature Wall, with surname starting with N, O or P.N - O - P |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Newman, Thomas Neville Orchard | QX29353 | Private | 09/06/1920 | Mudgee, NSW |
Nihill, Laurence William | VX107487 (V21084) | Sapper | 25/08/1915 | Abbotsford, VIC |
O'Brien, Dermot Grancis | QX27641 | Private | 28/10/1904 | Charters Towers, QLD |
Okey, Ronald | VX70784 | Corporal | 30/09/1919 | Clifton Hill, VIC |
Osborne, William Charles | QX33458 | Private | 29/07/1917 | Inglewood, QLD |
Parkinson, Arthur Edward Henry | QX27701 | Sapper | 06/06/1921 | Ayr, QLD |
Pascoe, Lionel Bert | NX9389 | Private | 12/02/1917 | Denman, NSW |
Pemble, Reginald Henry | N225195 | Private | 13/02/1916 | Murrumburrah, NSW |
Phipps, John William | VX77976 | Private | 07/10/1919 | Geelong, VIC |
Plymin, Ronald Alfred | V35389 | Signalman | 11/04/1919 | Abbotsford, VIC |
Popp, Cecil Thomas | QX33457 | Private | 18/10/1908 | Texas, QLD |
top of page
This table includes names of people on the Signature Wall, with surname starting with Q, R or S.Q - R - S |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Ramsden, Herbert James | QX32685 | Craftsman | 22/05/1918 | Esk, QLD |
Reid, John | QX24899 | Corporal | 08/05/1919 | Townsville, QLD |
Rice, Ronald Francis Stephens | QX48705 (Q1000784) | Sergeant | 06/02/1922 | Brisbane, QLD |
Rieman, Stanley Arthur | QX32592 | Private | 06/09/1910 | Rockhampton, QLD |
Ritchie, Thomas John | QX31873 | Private | 26/06/1918 | Wellington, NZ |
Robinson, Thomas | WX5641 | Corporal | 25/05/1906 | Newcastle, England |
Ross, James | NX164097 (N346575) | Private | 11/01/1924 | Dumfermline, Scotland |
Rowe, Gordon James | QX27007 | Private | 24/12/1922 | Innisfail, QLD |
Sankey, Charlie Joseph | Q149371 | Private | 17/03/1924 | Sandgate, QLD |
Saxby, Harold Henry | SX5334 | Private | 07/07/1916 | Sydney, NSW |
Scott, George Earnshaw | SX1150 | Sergeant | 21/08/1917 | Hobart, TAS |
Smith, Donald Lindsay | QX29345 | Sapper | 04/03/1922 | Dalby, QLD |
Smith, Joshua | Q135428 | Private | 22/01/1922 | Bundaberg, QLD |
Smith, Neville David | NX106101 (21584) | Sergeant | 02/05/1923 | Delegate, NSW |
Snell, Vivian Eddy | QX28872 | Private | 16/11/1914 | Nambour, QLD |
Solomon, William Henry | VX69995 | Sapper | 23/07/1905 | Seymour, VIC |
Spry, Edwin Digby | QX25106 | Private | 09/10/1916 | Sydney, NSW |
Stevens, Frank Stuart | QX18993 | Gunner | 25/01/1920 | Mackay, QLD |
Street, Charles Havenhand | QX47166 (Q140313) | Signalman | 21/01/1924 | Brisbane, QLD |
Streeter, Mervyn Neil | QX23167 | Gunner | 12/09/1922 | Bundaberg, QLD |
top of page
This table includes names of people on the Signature Wall, with surname starting with T, V or W.T - V - W |
---|
Surname, Name | Service Number | Rank | Date of birth | Location |
---|
Tarbuck, Joseph Bernard | QX12821 | Private | 15/01/1908 | Walsall, England |
Taylor, Leslie Raymond | QX27588 | Sapper | 19/11/1917 | Macksville, NSW |
Taylor, William Frank | QX32683 | Driver | 30/10/1913 | Coleford, England |
Vallis, Alexander Robert | QX48378 (Q138563) - also RAAF | Private | 29/07/1922 | Rockhampton, QLD |
Veigel, James Henry | NX128104 (N265714) | Private | 05/07/1920 | Woonoona, NSW |
Viquerat, Russell Matthew | NX59337 | Gunner | 25/01/1919 | Penshurst, NSW |
Wallace, Henry | QX23005 | Private | 27/09/1918 | Rockhampton, QLD |
Warner, Allan Frederick | QX31247 | Private | 11/12/1922 | Roma, Qld |
Werner, Allan Edward | QX24293 | Corporal | 01/06/1922 | Rosewood, QLD |
Weston, George Henry | QX25322 (Q90210) | Corporal | 27/07/1915 | Brisbane, QLD |
Whebell, Frederick | QX32526 | Corporal | 25/06/1914 | Townsville, QLD |
Wright, John Eilliam | QX565 (QX26108) | Private | 29/10/1915 | Brisbane, QLD |
Wyatt, William Arthur | NX144940 (N204140) | Driver | 06/08/1908 | Albury, NSW |
top of page